Benson Hospital
Benson, Cochise County, AZ
· CCN 031301
Licensed to Benson Hospital Corporation
Composite
37.2
rank score
Distress
43
FY2023
Fit
44
vs thesis
Estimated ticket
$1.9M–$3.7M
22 beds ·
within envelope
Ownership
nonprofit
CAH
Why it ranks here
- operating margin below -10%
- occupancy below 30%
- margin deteriorating sharply
- rural — cheaper but limited density
- very small facility
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $23.3M |
| Operating margin | -13.5% |
| Total margin | 9.2% |
| Days cash on hand | 160 |
| Current ratio | 5.79 |
| Occupancy | 14% |
Facility
| Beds | 22 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 22 | $18.9M | $7.0M | -0.6% | 26.8% | 217 | 2.20 | 21% | 271 | 24 |
| 2021 | 22 | $24.4M | $9.4M | 8.8% | 29.7% | 228 | 4.36 | 20% | 211 | 9 |
| 2022 | 22 | $22.6M | $468K | -10.0% | 1.8% | 176 | 3.70 | 14% | 173 | 34 |
| 2023 | 22 | $23.3M | $2.7M | -13.5% | 9.2% | 160 | 5.79 | 14% | 103 | 43 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Ann Cook | corporate director | 2004-02 | ||
| Bret Hicks | corporate officer | 2019-06 | ||
| Bret Hicks | w-2 managing employee | 2019-06 | ||
| Julia Strange | corporate officer | 2019-01 | ||
| Julia Strange | corporate director | 2019-01 | ||
| Julia Strange | w-2 managing employee | 2019-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.