Gunnison Valley Hospital
Gunnison, Gunnison County, CO
· CCN 061320
Licensed to Gunnison Valley Hospital
Composite
34.9
rank score
Distress
41
FY2023
Fit
41
vs thesis
Estimated ticket
$1.7M–$3.4M
20 beds ·
within envelope
Ownership
government
CAH
Why it ranks here
- operating margin under 2%
- under 30 days cash on hand
- occupancy 30-45%
- margin deteriorating sharply
- rural — cheaper but limited density
- very small facility
- very small ticket — sub-scale as a platform asset
- thin occupancy
- government-owned — public process likely
Latest financials · FY2023
| Net patient revenue | $71.8M |
| Operating margin | 0.6% |
| Total margin | 5.8% |
| Days cash on hand | 23 |
| Current ratio | 2.07 |
| Occupancy | 31% |
Facility
| Beds | 20 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | government |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20 | $59.4M | $9.8M | 15.7% | 15.2% | 196 | 1.80 | 27% | 467 | 9 |
| 2021 | 20 | $63.6M | $13.0M | 10.0% | 18.1% | 168 | 2.81 | 32% | 513 | 6 |
| 2022 | 20 | $63.3M | $2.2M | 2.8% | 3.3% | 34 | 1.99 | 33% | 537 | 22 |
| 2023 | 20 | $71.8M | $4.5M | 0.6% | 5.8% | 23 | 2.07 | 31% | 513 | 41 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| County Of Gunnison | 5% or greater direct ownership interest | 100 | 1966-01 | |
| Bruce Alpern | corporate director | 2012-10 | ||
| Donald Haver | corporate director | 2014-02 | ||
| Jason Amrich | corporate officer | 2021-12 | ||
| Jason Amrich | operational/managerial control | 2021-12 | ||
| Kenneth Anderson | w-2 managing employee | 2020-02 | ||
| Marla Covey | corporate director | 2014-02 | ||
| Nathan Blad | corporate officer | 2025-10 | ||
| Nathan Blad | operational/managerial control | 2025-10 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.