Aspen Valley Hospital District
Aspen, Pitkin County, CO
· CCN 061324
Licensed to Aspen Valley Hospital District
Composite
35.6
rank score
Distress
40
FY2023
Fit
44
vs thesis
Estimated ticket
$2.1M–$4.2M
25 beds ·
within envelope
Ownership
government
CAH
Why it ranks here
- operating margin below -10%
- total margin negative
- occupancy below 30%
- rural — cheaper but limited density
- small but workable bed count
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- government-owned — public process likely
Latest financials · FY2023
| Net patient revenue | $134M |
| Operating margin | -14.2% |
| Total margin | -0.2% |
| Days cash on hand | 201 |
| Current ratio | 4.49 |
| Occupancy | 27% |
Facility
| Beds | 25 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | government |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 25 | $92.9M | $-852K | -21.0% | -0.7% | 340 | 3.07 | 25% | 593 | 44 |
| 2021 | 25 | $106M | $14.9M | -3.4% | 11.8% | 346 | 3.53 | 28% | 523 | 24 |
| 2022 | 25 | $130M | $18.7M | 0.4% | 12.5% | 249 | 3.82 | 26% | 601 | 16 |
| 2023 | 25 | $134M | $-265K | -14.2% | -0.2% | 201 | 4.49 | 27% | 634 | 40 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Aspen Valley Hospital District | operational/managerial control | 2004-09 | ||
| David Brain | corporate officer | 2024-11 | ||
| David Brain | operational/managerial control | 2024-11 | ||
| Elaine Gerson | w-2 managing employee | 2005-07 | ||
| Elaine Gerson | operational/managerial control | 2024-01 | ||
| Richard Becker | corporate officer | 2026-01 | ||
| Richard Becker | w-2 managing employee | 2026-01 | ||
| Steven Knowles | corporate officer | 2015-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.