Rockford
dba Rockford Center ·
Newark, New Castle County, DE
· CCN 084002
Licensed to Uhs Of Rockford Llc
Composite
68.9
rank score
Distress
77
FY2023
Fit
81
vs thesis
Estimated ticket
$28.5M–$114M
148 beds ·
within envelope
Ownership
for-profit
PH
Why it ranks here
- operating margin -10% to -5%
- total margin below -8%
- under 30 days cash on hand
- current ratio below 0.8
- margin deteriorating sharply
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size somewhat below the envelope
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2023
| Net patient revenue | $30.8M |
| Operating margin | -8.4% |
| Total margin | -8.4% |
| Days cash on hand | 0 |
| Current ratio | -0.05 |
| Occupancy | 68% |
Facility
| Beds | 148 |
| Facility type | PH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $192K |
| Per-bed (high) | $770K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 137 | $35.6M | $5.8M | 12.7% | 15.6% | 0 | -0.01 | 82% | 4,448 | 36 |
| 2021 | 148 | $27.3M | $-1.1M | -5.2% | -4.1% | 0 | -0.03 | 59% | 3,757 | 72 |
| 2022 | 148 | $32.4M | $799K | 2.3% | 2.5% | 0 | -0.06 | 69% | 4,705 | 36 |
| 2023 | 148 | $30.8M | $-2.6M | -8.4% | -8.4% | 0 | -0.05 | 68% | 4,644 | 77 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Cheryl Ramagano | corporate officer | 100 | 2000-06 | |
| George Brunner | corporate officer | 100 | 2000-06 | |
| Katharine Lyver | corporate officer | 100 | 2024-01 | |
| Matthew Klein | corporate officer | 100 | 2010-01 | |
| Matthew Peterson | corporate officer | 100 | 2019-09 | |
| Matthew Peterson | operational/managerial control | 100 | 2019-09 | |
| Steve Filton | corporate officer | 100 | 2012-10 | |
| Steve Filton | operational/managerial control | 100 | 2000-06 | |
| Thomas Day | corporate officer | 100 | 2021-07 | |
| Uhs Of Delaware Inc | operational/managerial control | 100 | 2000-06 | chain |
| Universal Health Services Inc | 5% or greater direct ownership interest | 100 | 2000-06 | |
| Alan Miller | 5% or greater indirect ownership interest | 87 | 2024-03 | |
| James Coleman | contracted managing employee | 50 | 2000-06 | |
| Matthew Peterson | corporate director | 33 | 2019-09 | |
| Steve Filton | corporate director | 33 | 2012-10 | |
| Thomas Day | corporate director | 33 | 2021-07 | |
| Christopher Donegan | contracted managing employee | 2024-10 | ||
| Christopher Donegan | corporate officer | 2024-10 | ||
| William Mason | contracted managing employee | 2023-02 | ||
| William Mason | corporate officer | 2023-02 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.