Encompass Health Rehabilitation Hosp
dba Encompass Health Rehabilitation Hospital Of Treasure Coast ·
Vero Beach, Indian River County, FL
· CCN 103032
Licensed to Encompass Health Rehabilitation Hospital Of Treasure Coast, Inc.
Composite
52.9
rank score
Distress
32
FY2023
Fit
92
vs thesis
Estimated ticket
$26.0M–$104M
80 beds ·
within envelope
Ownership
for-profit
RH
Why it ranks here
- under 30 days cash on hand
- current ratio below 0.8
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size somewhat below the envelope
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2023
| Net patient revenue | $31.6M |
| Operating margin | 15.2% |
| Total margin | 15.5% |
| Days cash on hand | 0 |
| Current ratio | -0.23 |
| Occupancy | 69% |
Facility
| Beds | 80 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $325K |
| Per-bed (high) | $1.3M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 80 | $27.8M | $4.0M | 14.2% | 14.3% | 211 | 4.82 | 66% | 1,598 | 0 |
| 2021 | 80 | $29.8M | $4.5M | 12.4% | 14.6% | 190 | 4.33 | 68% | 1,667 | 0 |
| 2022 | 80 | $32.5M | $5.0M | 14.9% | 15.3% | 174 | 4.29 | 71% | 1,709 | 0 |
| 2023 | 80 | $31.6M | $4.9M | 15.2% | 15.5% | 0 | -0.23 | 69% | 1,654 | 32 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Encompass Health Corporation | 5% or greater direct ownership interest | 100 | 1993-12 | chain |
| Truist Bank | 5% or greater security interest | 100 | 2026-03 | |
| Vanguard Group Inc | 5% or greater indirect ownership interest | 10 | 2023-12 | |
| Blackrock Inc | 5% or greater indirect ownership interest | 9 | 2023-12 | |
| Andrew Price | corporate officer | 2009-11 | ||
| Carey Mcrae | corporate officer | 2025-01 | ||
| Carey Mcrae | operational/managerial control | 2025-01 | ||
| Douglas Coltharp | corporate officer | 2010-05 | ||
| Edmund Ball | corporate officer | 2021-01 | ||
| Edmund Fay | corporate officer | 2008-05 | ||
| Encompass Health Corporation | operational/managerial control | 1993-12 | chain | |
| James Presgraves | w-2 managing employee | 2026-02 | ||
| John Darby | corporate officer | 2016-02 | ||
| John Wilson | corporate officer | 2017-01 | ||
| Lori Bedard | corporate officer | 2021-01 | ||
| Mark Tarr | operational/managerial control | 2017-01 | ||
| Melanie Lewis | corporate officer | 2021-08 | ||
| Robert Mccallum | corporate officer | 2011-11 | ||
| Robert Mccallum | operational/managerial control | 2025-01 | ||
| Stephen Leasure | corporate officer | 2020-01 | ||
| Thomas Boyle | corporate officer | 2020-10 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.