Kfh-Hawaii
dba Kaiser Foundation Hospital ·
Honolulu, Honolulu County, HI
· CCN 120011
Licensed to Kaiser Foundation Hospitals
Composite
36.9
rank score
Distress
25
FY2023
Fit
64
vs thesis
Estimated ticket
$27.6M–$55.2M
276 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- current ratio under 1.5
- occupancy 45-60%
- rural — cheaper but limited density
- large — ticket likely stretches the envelope
- ticket size somewhat below the envelope
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $463M |
| Operating margin | 8.1% |
| Total margin | 9.0% |
| Days cash on hand | 0 |
| Current ratio | 1.11 |
| Occupancy | 52% |
Facility
| Beds | 276 |
| Facility type | STH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $100K |
| Per-bed (high) | $200K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 295 | — | $1 | — | — | — | — | 51% | 9,876 | — |
| 2021 | 285 | $342M | $-77.3M | -24.0% | -18.4% | — | — | 52% | 11,276 | 88 |
| 2022 | 285 | $377M | $-47.5M | -13.8% | -10.6% | — | — | 52% | 9,958 | 88 |
| 2023 | 276 | $463M | $47.6M | 8.1% | 9.0% | 0 | 1.11 | 52% | 10,189 | 25 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Arnold Washington | corporate director | 2016-01 | ||
| David Barger | corporate director | 2017-05 | ||
| David Hoffmeister | corporate director | 2014-11 | ||
| Douglas Lemieux | w-2 managing employee | 2018-07 | ||
| Gregory Adams | corporate officer | 2019-11 | ||
| Gregory Adams | corporate director | 2019-11 | ||
| Ines Gaeta | operational/managerial control | 2022-04 | ||
| James Adams | corporate officer | 2020-08 | ||
| James Adams | w-2 managing employee | 2020-08 | ||
| James Adams | operational/managerial control | 2020-08 | ||
| Jeffrey Epstein | corporate director | 2013-04 | ||
| Jenny Ming | corporate director | 2021-07 | ||
| Judith Johansen | corporate director | 2006-04 | ||
| Kaiser Foundation Hospitals | operational/managerial control | 1966-07 | ||
| Leslie Heisz | corporate director | 2015-01 | ||
| Margaret Porfido | corporate director | 2011-11 | ||
| Matthew Ryan | corporate director | 2020-01 | ||
| Michelle Gaskill-Hames | corporate officer | 2023-09 | ||
| Ramon Baez | corporate director | 2016-06 | ||
| Regina Benjamin | corporate director | 2015-06 | ||
| Richard Shannon | corporate director | 2014-07 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in HI
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-10-08 | The Queens Medical Center | Sutter Health Pacific | The Queens Medical Center | 674 |
| 2017-07-01 | Maui Health System A Kaiser... | Maui Memorial Medical Center | Maui Memorial Medical Center | 219 |