Leahi Hospital
Honolulu, Honolulu County, HI
· CCN 122001
Licensed to Leahi Hospital
Composite
35.0
rank score
Distress
43
FY2024
Fit
39
vs thesis
Estimated ticket
$1.5M–$6.0M
5 beds ·
within envelope
Ownership
government
LTCH
Why it ranks here
- operating margin below -10%
- liabilities exceed assets
- occupancy below 30%
- urban — higher occupancy and iteration surface
- LTCH — distress here is a payment-model artifact
- very small facility
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $14.2M |
| Operating margin | -98.2% |
| Total margin | 22.4% |
| Days cash on hand | 187 |
| Current ratio | 4.29 |
| Occupancy | 3% |
Facility
| Beds | 5 |
| Facility type | LTCH |
| Setting | urban |
| Ownership class | government |
| Per-bed (low) | $300K |
| Per-bed (high) | $1.2M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 9 | $8.9M | $595K | -187.1% | 2.3% | 85 | 2.28 | 0% | 1 | 58 |
| 2022 | 5 | $8.4M | $-1.2M | -206.8% | -4.8% | 67 | 2.01 | — | — | 67 |
| 2023 | 5 | $10.3M | $1.8M | -149.1% | 6.6% | 96 | 2.11 | 3% | 3 | 52 |
| 2024 | 5 | $14.2M | $8.1M | -98.2% | 22.4% | 187 | 4.29 | 3% | 2 | 43 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Aaron Koseki | corporate director | 2013-06 | ||
| Aida Wen | corporate director | 2013-06 | ||
| Allene Suemori | corporate director | 2013-06 | ||
| Derek Akiyoshi | corporate officer | 2014-01 | ||
| Derek Akiyoshi | corporate director | 2014-01 | ||
| Derek Akiyoshi | w-2 managing employee | 2011-11 | ||
| Edward Chu | corporate officer | 2011-10 | ||
| Gary Okamoto | corporate director | 2013-06 | ||
| Gary Yoshioka | corporate director | 2013-11 | ||
| Hawaii Health Systems Corporation | 5% or greater direct ownership interest | 2007-11 | ||
| Hawaii Health Systems Corporation | operational/managerial control | 2007-11 | ||
| Hazel Beh | corporate officer | 2013-06 | ||
| Hazel Beh | corporate director | 2013-06 | ||
| Linda Rosen | corporate officer | 2014-12 | ||
| Patricia O'hagan | corporate officer | 2013-06 | ||
| Patricia O'hagan | corporate director | 2013-06 | ||
| Wesly Lum | corporate director | 2013-06 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.