Schwab Rehab Hosp & Care Network
Chicago, Cook County, IL
· CCN 143025
Licensed to Schwab Rehabilitation Hospital And Care Network
Composite
51.2
rank score
Distress
51
FY2024
Fit
70
vs thesis
Estimated ticket
$14.9M–$59.7M
54 beds ·
within envelope
Ownership
nonprofit
RH
Why it ranks here
- operating margin negative
- total margin negative
- under 30 days cash on hand
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- small ticket — deploys little of the available capital
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $46.3M |
| Operating margin | -4.5% |
| Total margin | -1.7% |
| Days cash on hand | 6 |
| Current ratio | 1.82 |
| Occupancy | 85% |
Facility
| Beds | 54 |
| Facility type | RH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $276K |
| Per-bed (high) | $1.1M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 52 | $34.8M | $2.9M | 2.2% | 7.8% | 7 | 9.07 | 89% | 1,057 | 22 |
| 2022 | 52 | $40.5M | $1.6M | 2.0% | 3.9% | — | 10.63 | 89% | 970 | 0 |
| 2023 | 52 | $46.2M | $2.1M | -1.5% | 4.4% | — | 1.37 | 87% | 1,068 | 24 |
| 2024 | 54 | $46.3M | $-804K | -4.5% | -1.7% | 6 | 1.82 | 85% | 1,102 | 51 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Karen Teitelbaum | corporate officer | 100 | 2014-07 | |
| Sinai Health System | 5% or greater direct ownership interest | 100 | 1981-11 | |
| Abraham Morgan | corporate director | 2001-09 | ||
| Alexander Pissios | corporate director | 2013-04 | ||
| Anne Cohn | corporate director | 2013-04 | ||
| Benjamin Soldinger | corporate director | 2009-01 | ||
| Bernard Kalish | corporate director | 2009-01 | ||
| Bettylu Saltzman | corporate director | 2010-03 | ||
| Bret Maxwell | corporate director | 2009-01 | ||
| Dimas Ortega | w-2 managing employee | 2020-04 | ||
| Gary Keller | corporate director | 2009-01 | ||
| Gary Krugel | corporate officer | 2019-11 | ||
| Gary Niederpruem | corporate director | 2010-03 | ||
| Gloria Materre | corporate director | 2012-04 | ||
| Harold Sherman | corporate director | 1966-01 | ||
| John Danaher | corporate director | 2013-01 | ||
| Jonathan Jonas | corporate director | 2009-10 | ||
| Keith Wakefield | corporate director | 2013-04 | ||
| Kenneth Luccioni | corporate director | 2003-10 | ||
| Kenneth Stickler | corporate director | 2009-01 | ||
| Leslie Davis | corporate director | 2009-01 | ||
| Marie Wendt | corporate director | 2013-01 | ||
| Mark Frisch | corporate director | 2009-10 | ||
| Neal Goldstein | corporate director | 2009-01 | ||
| Paul Cherner | corporate director | 2009-01 |
Showing 25 of 34. Full list via /api/targets/143025.
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.