Shirley Ryan Abilitylab
Chicago, Cook County, IL
· CCN 143026
Licensed to Rehabilitation Institute Of Chicago
Composite
54.2
rank score
Distress
49
FY2024
Fit
80
vs thesis
Estimated ticket
$73.1M–$292M
225 beds ·
within envelope
Ownership
nonprofit
RH
Why it ranks here
- operating margin below -10%
- 30-60 days cash on hand
- current ratio under 1.5
- margin deteriorating
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size uses the capital envelope well
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $332M |
| Operating margin | -30.1% |
| Total margin | 12.6% |
| Days cash on hand | 35 |
| Current ratio | 1.14 |
| Occupancy | 95% |
Facility
| Beds | 225 |
| Facility type | RH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $325K |
| Per-bed (high) | $1.3M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 226 | $264M | $67.1M | -30.6% | 16.3% | 20 | 0.84 | 96% | 3,635 | 59 |
| 2022 | 225 | $282M | $-60.0M | -30.8% | -19.4% | 19 | 0.97 | 95% | 3,602 | 76 |
| 2023 | 225 | $305M | $35.1M | -30.4% | 8.1% | 48 | 1.25 | 95% | 3,746 | 48 |
| 2024 | 225 | $332M | $62.2M | -30.1% | 12.6% | 35 | 1.14 | 95% | 3,792 | 49 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Chris Gust | corporate director | 2016-05 | ||
| Daniel Dolan | corporate director | 1999-11 | ||
| Jonathan Tingstad | corporate officer | 2017-10 | ||
| Jonathan Tingstad | w-2 managing employee | 2017-10 | ||
| Linda Wolf | corporate director | 2011-01 | ||
| M. Reyes | corporate officer | 2002-02 | ||
| M. Reyes | corporate director | 2002-02 | ||
| Mark Stephan | corporate director | 2009-05 | ||
| Michael Keiser | corporate director | 1996-06 | ||
| Michael Krasny | corporate officer | 2003-09 | ||
| Nancy Paridy | corporate officer | 2005-12 | ||
| Nancy Paridy | w-2 managing employee | 2005-12 | ||
| Pablo Celnik | corporate officer | 2023-09 | ||
| Richard Murphy | corporate director | 2019-11 | ||
| Robert Delaney | corporate director | 2015-06 | ||
| Sharon Okeefe | corporate director | 2022-05 | ||
| Thomas Reynold | corporate officer | 2003-06 | ||
| Thomas Reynold | corporate director | 2003-06 | ||
| Wayne Andersen | corporate director | 1991-11 | ||
| William Cernugel | corporate director | 2007-06 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.