The Quad Cities Rehabilitation Insti
dba The Quad Cities Rehabilitation Institute ·
Moline, Rock Island County, IL
· CCN 143032
Licensed to The Quad Cities Rehabilitation Institute, Llc
Composite
63.7
rank score
Distress
72
FY2024
Fit
74
vs thesis
Estimated ticket
$9.1M–$36.4M
40 beds ·
within envelope
Ownership
for-profit
RH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- under 30 days cash on hand
- current ratio below 0.8
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- small but workable bed count
- small ticket — deploys little of the available capital
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2024
| Net patient revenue | $13.5M |
| Operating margin | -26.4% |
| Total margin | -24.0% |
| Days cash on hand | 10 |
| Current ratio | 0.69 |
| Occupancy | 62% |
Facility
| Beds | 40 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $228K |
| Per-bed (high) | $910K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 40 | $10.5M | $-5.3M | -51.2% | -50.7% | 0 | -2.08 | 49% | 610 | 87 |
| 2024 | 40 | $13.5M | $-3.3M | -26.4% | -24.0% | 10 | 0.69 | 62% | 787 | 72 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Encompass Health Corporation | 5% or greater indirect ownership interest | 50 | 2021-01 | chain |
| Encompass Health Joint Ventures Holdings, Llc | 5% or greater indirect ownership interest | 50 | 2021-01 | |
| Encompass Health Moline Holdings, Llc | 5% or greater direct ownership interest | 50 | 2021-01 | |
| Iowa Health System | 5% or greater indirect ownership interest | 50 | 2021-01 | |
| Trinity Medical Center | 5% or greater direct ownership interest | 50 | 2021-01 | |
| Trinity Regional Health System | 5% or greater indirect ownership interest | 50 | 2021-01 | |
| Vanguard Group Inc | 5% or greater indirect ownership interest | 5 | 2023-12 | |
| Carey Mcrae | corporate officer | 2025-01 | ||
| Encompass Health Corporation | operational/managerial control | 2022-05 | chain | |
| Mark Tarr | operational/managerial control | 2017-01 | ||
| Robert Mccallum | corporate officer | 2024-10 | ||
| Shannon Stubbs | w-2 managing employee | 2025-05 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.