Deaconess Gibson
dba Deaconess Gibson Hospital ·
Princeton, Gibson County, IN
· CCN 151319
Licensed to Gibson General Hospital Inc
Composite
23.6
rank score
Distress
8
FY2023
Fit
50
vs thesis
Estimated ticket
$2.1M–$4.2M
25 beds ·
within envelope
Ownership
nonprofit
CAH
Why it ranks here
- occupancy below 30%
- rural — cheaper but limited density
- small but workable bed count
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $50.7M |
| Operating margin | 15.8% |
| Total margin | 20.3% |
| Days cash on hand | 317 |
| Current ratio | 5.32 |
| Occupancy | 25% |
Facility
| Beds | 25 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 25 | $33.7M | $-1.6M | -7.7% | -4.5% | 118 | 1.08 | 27% | 227 | 56 |
| 2021 | 25 | $45.5M | $9.3M | 14.7% | 19.4% | 274 | 2.36 | 27% | 265 | 9 |
| 2022 | 25 | $47.4M | $9.0M | 11.3% | 17.6% | 238 | 3.97 | 31% | 225 | 6 |
| 2023 | 25 | $50.7M | $10.8M | 15.8% | 20.3% | 317 | 5.32 | 25% | 161 | 8 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Deaconess Health System Inc | 5% or greater direct ownership interest | 100 | 2020-09 | |
| Lois Morgan | corporate officer | 100 | 2018-01 | |
| Lois Morgan | w-2 managing employee | 100 | 2018-01 | |
| Shane Hayes | corporate officer | 100 | 2024-12 | |
| Shane Hayes | w-2 managing employee | 100 | 2024-12 | |
| Derek Mcgraw | corporate director | 2016-10 | ||
| George Ballard | corporate director | 2015-02 | ||
| Gibson General Hospital Inc | operational/managerial control | 2007-04 | ||
| Gregory Wright | corporate director | 2020-01 | ||
| John Kinkle | corporate director | 2009-10 | ||
| Kwabena Owusu Dekyi | corporate director | 2016-01 | ||
| Marc Florence | corporate director | 2017-01 | ||
| Marion Jochim | corporate director | 2011-02 | ||
| Mike Wood | corporate director | 2012-04 | ||
| Shawn Mccoy | corporate director | 2017-01 | ||
| Stephen Douglas | corporate director | 2017-01 | ||
| Stephen Lankford | corporate director | 2014-08 | ||
| Susan Straub | corporate director | 2014-12 | ||
| William White | corporate director | 2017-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in IN
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2018-03-01 | Indiana University Health Jay Inc | Jay County Hospital | Iu Health Jay Hospital | 21 |