Rehabilitation Hospital Of Indiana
Indianapolis, Marion County, IN
· CCN 153028
Licensed to Rehabilitation Hospital Of Indiana Inc
Composite
53.7
rank score
Distress
42
FY2023
Fit
87
vs thesis
Estimated ticket
$29.6M–$118M
91 beds ·
within envelope
Ownership
for-profit
RH
Why it ranks here
- operating margin negative
- under 30 days cash on hand
- current ratio under 1.5
- occupancy 45-60%
- margin slipping
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size somewhat below the envelope
- moderate occupancy
- for-profit — no charitable conversion review
Latest financials · FY2023
| Net patient revenue | $44.5M |
| Operating margin | -2.3% |
| Total margin | 2.7% |
| Days cash on hand | 24 |
| Current ratio | 1.16 |
| Occupancy | 57% |
Facility
| Beds | 91 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $325K |
| Per-bed (high) | $1.3M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 91 | $45.0M | $1.8M | -3.9% | 3.6% | 91 | 2.24 | 62% | 1,283 | 20 |
| 2021 | 91 | $45.5M | $728K | -3.4% | 1.5% | 44 | 1.61 | 60% | 1,431 | 38 |
| 2022 | 91 | $43.2M | $-765K | -7.1% | -1.7% | 2 | 0.93 | 56% | 1,351 | 63 |
| 2023 | 91 | $44.5M | $1.3M | -2.3% | 2.7% | 24 | 1.16 | 57% | 1,387 | 42 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Rehabilitation Hospital Of Indiana Inc | 5% or greater direct ownership interest | 100 | 1992-02 | |
| Indiana University Health Inc | other | 51 | 1992-02 | |
| Amanda Bushey | corporate director | 2010-09 | ||
| Daniel Evans | other | 2002-11 | ||
| Daniel Woloszyn | corporate officer | 2013-02 | ||
| Daniel Woloszyn | w-2 managing employee | 2013-02 | ||
| Marjorie Basey | corporate officer | 2015-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.