Bloomington Regional Rehabilitation
dba Bloomington Regional Rehabilitation Hospital ·
Bloomington, Monroe County, IN
· CCN 153049
Licensed to Bloomington Regional Rehabilitation Hospital Llc
Composite
63.1
rank score
Distress
51
FY2023
Fit
84
vs thesis
Estimated ticket
$11.1M–$44.2M
40 beds ·
within envelope
Ownership
for-profit
PE 5y
Why it ranks here
- operating margin under 2%
- total margin under 2%
- under 30 days cash on hand
- current ratio below 0.8
- liabilities exceed assets
- PE-owned 5 years — approaching exit window
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- small but workable bed count
- small ticket — deploys little of the available capital
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2023
| Net patient revenue | $16.9M |
| Operating margin | 0.8% |
| Total margin | 1.0% |
| Days cash on hand | 1 |
| Current ratio | 0.02 |
| Occupancy | 67% |
Facility
| Beds | 40 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $276K |
| Per-bed (high) | $1.1M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 40 | $10.1M | $-2.9M | -28.8% | -28.2% | 3 | 0.02 | 42% | 449 | 97 |
| 2023 | 40 | $16.9M | $171K | 0.8% | 1.0% | 1 | 0.02 | 67% | 712 | 51 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Epoch Acquisition Inc | 5% or greater indirect ownership interest | 100 | 2018-10 | |
| Epoch Midco Inc | 5% or greater indirect ownership interest | 100 | 2018-10 | |
| Epoch Parent Holdings Llc | 5% or greater indirect ownership interest | 100 | 2018-10 | |
| Epoch Parent Inc | 5% or greater indirect ownership interest | 100 | 2018-10 | |
| Ernest Health Holdings Llc | 5% or greater direct ownership interest | 100 | 2021-10 | |
| One Equity Partners Vii Lp | 5% or greater indirect ownership interest | 58 | 2018-10 | PE |
| Capital One Na | 5% or greater security interest | 50 | 2018-10 | |
| One Equity Partners Vii-A Lp | 5% or greater indirect ownership interest | 30 | 2018-10 | PE |
| One Equity Partners Vii-B Lp | 5% or greater indirect ownership interest | 12 | 2018-10 | PE |
| Caleb Reed | corporate officer | 2023-06 | ||
| Denise Kann | corporate officer | 2023-06 | ||
| Ernest Health, Inc | other | 2018-10 | ||
| Eudora Cannon | corporate officer | 2023-06 | ||
| Eudora Cannon | other | 2023-06 | ||
| Jacob Socha | corporate officer | 2023-06 | ||
| Jeffrey Stultz | w-2 managing employee | 2020-12 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.