Ssm Health St. Joseph Hospital - Sc
dba Ssm Health St Joseph Hospital - St Charles ·
St. Charles, St. Charles County, MO
· CCN 260005
Licensed to Ssm Health Care St Louis
Composite
57.6
rank score
Distress
72
FY2023
Fit
63
vs thesis
Estimated ticket
$134M–$538M
384 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- total margin below -8%
- under 30 days cash on hand
- current ratio below 0.8
- liabilities exceed assets
- occupancy 30-45%
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- large — ticket likely stretches the envelope
- ticket size well above the envelope
- thin occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $-1 |
| Operating margin | 34,083,785,700.0% |
| Total margin | -661.4% |
| Days cash on hand | 0 |
| Current ratio | 0.07 |
| Occupancy | 35% |
Facility
| Beds | 384 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $350K |
| Per-bed (high) | $1.4M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 384 | $205M | $13.0M | -26.9% | 4.8% | 0 | 0.45 | 37% | 10,026 | 73 |
| 2021 | 384 | — | $-259M | — | — | — | — | 37% | 9,682 | — |
| 2022 | 384 | $223M | $-17.8M | -22.1% | -7.0% | 0 | 0.13 | 38% | 9,285 | 92 |
| 2023 | 384 | $-1 | $-296M | 34,083,785,700.0% | -661.4% | 0 | 0.07 | 35% | 11,005 | 72 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Ssm Health Care St Louis | 5% or greater direct ownership interest | 100 | 1984-09 | |
| Ssm Health Care Corporation | 5% or greater indirect ownership interest | 85 | 2015-09 | |
| St Louis University | 5% or greater indirect ownership interest | 15 | 2015-09 | |
| Christine Jacobs | corporate director | 2021-12 | ||
| Dennis Harms | corporate director | 2019-06 | ||
| Douglas Long | corporate officer | 2019-06 | ||
| Douglass Petty | corporate director | 2019-06 | ||
| Eileen Lamm | corporate officer | 2020-03 | ||
| Eileen Lamm | operational/managerial control | 2020-03 | ||
| Jacob Brooks | corporate officer | 2022-01 | ||
| Jacob Brooks | operational/managerial control | 2022-01 | ||
| Jan Cerny | corporate officer | 2021-04 | ||
| Jan Cerny | corporate director | 2015-09 | ||
| Jeremy Fotheringham | corporate officer | 2021-04 | ||
| Jeremy Fotheringham | corporate director | 2021-04 | ||
| Joseph Yancey | corporate director | 2021-04 | ||
| Kevin Elledge | corporate director | 2021-04 | ||
| Laura Kaiser | corporate officer | 2017-05 | ||
| Randall Combs | corporate officer | 2021-04 | ||
| Snehal Gandhi | corporate director | 2017-05 | ||
| Ssm Health Care St Louis | operational/managerial control | 2015-10 | ||
| Steven Smoot | corporate officer | 2020-01 | ||
| Steven Smoot | corporate director | 2018-08 | ||
| Timothy Buller | corporate officer | 2015-09 | ||
| Timothy Buller | operational/managerial control | 2013-10 |
Showing 25 of 26. Full list via /api/targets/260005.
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in MO
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-07-01 | New Liberty Hospital Corporation | New Liberty Hospital District | Liberty Hospital | 199 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |