Ssm Health-St. Marys-Jefferson City
dba Ssm Health St Marys Hospital Jefferson City ·
Jefferson City, Cole County, MO
· CCN 260011
Licensed to Ssm Regional Health Services
Composite
71.5
rank score
Distress
87
FY2023
Fit
81
vs thesis
Estimated ticket
$49.0M–$196M
140 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- under 30 days cash on hand
- current ratio below 0.8
- liabilities exceed assets
- occupancy 45-60%
- margin slipping
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size uses the capital envelope well
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $136M |
| Operating margin | -26.0% |
| Total margin | -20.6% |
| Days cash on hand | 0 |
| Current ratio | 0.05 |
| Occupancy | 50% |
Facility
| Beds | 140 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $350K |
| Per-bed (high) | $1.4M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 167 | $148M | $-33.3M | -34.0% | -20.1% | 52 | 1.39 | 40% | 5,995 | 70 |
| 2021 | 167 | $146M | $-62.7M | -44.9% | -42.2% | 1 | 0.28 | 40% | 7,059 | 97 |
| 2022 | 167 | $137M | $-37.0M | -29.2% | -26.4% | 0 | 0.13 | 42% | 6,603 | 97 |
| 2023 | 140 | $136M | $-29.4M | -26.0% | -20.6% | 0 | 0.05 | 50% | 6,793 | 87 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Ssm Health Care Corporation | 5% or greater indirect ownership interest | 100 | 2000-01 | |
| Ssm Regional Health Services | 5% or greater direct ownership interest | 100 | 2000-01 | |
| Douglas Long | corporate officer | 2019-06 | ||
| Eileen Lamm | corporate officer | 2020-03 | ||
| Eileen Lamm | operational/managerial control | 2020-03 | ||
| Karen Rewerts | corporate officer | 2010-05 | ||
| Karen Rewerts | operational/managerial control | 2014-10 | ||
| Laura Kaiser | corporate officer | 2017-05 | ||
| Shasta Manuel | corporate officer | 2023-11 | ||
| Shasta Manuel | operational/managerial control | 2023-11 | ||
| Steven Smoot | corporate director | 2018-09 | ||
| Timothy Buller | corporate director | 2014-10 | ||
| Timothy Buller | operational/managerial control | 2014-10 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in MO
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-07-01 | New Liberty Hospital Corporation | New Liberty Hospital District | Liberty Hospital | 199 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |