Ssm Health St. Marys Hospital - Stl
dba Ssm Health St. Mary's Hospital - St Louis ·
St. Louis, St. Louis County, MO
· CCN 260091
Licensed to Ssm Health Care St Louis
Composite
20.9
rank score
Distress
62
FY2023
Fit
61
vs thesis
Estimated ticket
$211M–$843M
496 beds ·
over envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin -10% to -5%
- under 30 days cash on hand
- current ratio below 0.8
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- very large — likely out of range
- estimated price exceeds the capital envelope
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $823M |
| Operating margin | -5.5% |
| Total margin | 8.8% |
| Days cash on hand | 0 |
| Current ratio | 0.20 |
| Occupancy | 61% |
Facility
| Beds | 496 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $425K |
| Per-bed (high) | $1.7M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 641 | $824M | $220M | 8.5% | 22.5% | 0 | 3.38 | 49% | 22,254 | 24 |
| 2021 | 509 | $749M | $73.9M | -4.2% | 8.6% | 0 | -3.15 | 65% | 23,156 | 51 |
| 2022 | 501 | $793M | $63.9M | -0.0% | 7.5% | 0 | 0.46 | 66% | 22,375 | 51 |
| 2023 | 496 | $823M | $84.2M | -5.5% | 8.8% | 0 | 0.20 | 61% | 25,991 | 62 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Ssm Health Care St Louis | 5% or greater direct ownership interest | 100 | 1984-09 | |
| Ssm Health Care Corporation | 5% or greater indirect ownership interest | 85 | 2015-09 | |
| St Louis University | 5% or greater indirect ownership interest | 15 | 2015-09 | |
| Christine Jacobs | corporate director | 2021-12 | ||
| Dennis Harms | corporate director | 2019-06 | ||
| Douglas Long | corporate officer | 2019-06 | ||
| Douglass Petty | corporate director | 2019-06 | ||
| Eileen Lamm | corporate officer | 2020-03 | ||
| Eileen Lamm | operational/managerial control | 2020-03 | ||
| Jan Cerny | corporate officer | 2021-04 | ||
| Jan Cerny | corporate director | 2015-09 | ||
| Jeremy Fotheringham | corporate officer | 2021-04 | ||
| Jeremy Fotheringham | corporate director | 2021-04 | ||
| Joseph Yancey | corporate director | 2021-04 | ||
| Kevin Elledge | corporate director | 2021-04 | ||
| Kevin Smith | corporate officer | 2023-10 | ||
| Laura Kaiser | corporate officer | 2017-05 | ||
| Snehal Gandhi | corporate director | 2017-05 | ||
| Steven Smoot | corporate officer | 2020-01 | ||
| Steven Smoot | corporate director | 2018-09 | ||
| Timothy Buller | corporate officer | 2013-10 | ||
| Timothy Buller | operational/managerial control | 2013-10 | ||
| Timothy Johnson | corporate director | 2021-12 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in MO
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-07-01 | New Liberty Hospital Corporation | New Liberty Hospital District | Liberty Hospital | 199 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |