Cox Medical Center Branson
Branson, Taney County, MO
· CCN 260094
Licensed to Skaggs Community Hospital Association
Composite
26.9
rank score
Distress
2
FY2023
Fit
65
vs thesis
Estimated ticket
$14.4M–$28.8M
144 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- occupancy 45-60%
- rural — cheaper but limited density
- bed count in the target band
- small ticket — deploys little of the available capital
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $244M |
| Operating margin | 2.7% |
| Total margin | 10.5% |
| Days cash on hand | 156 |
| Current ratio | 6.80 |
| Occupancy | 52% |
Facility
| Beds | 144 |
| Facility type | STH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $100K |
| Per-bed (high) | $200K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 111 | $185M | $5.0M | -2.2% | 2.6% | 226 | 4.10 | 62% | 5,912 | 16 |
| 2021 | 144 | $222M | $40.1M | 7.0% | 16.2% | 247 | 4.20 | 54% | 5,875 | 2 |
| 2022 | 144 | $217M | $8.7M | -0.8% | 3.8% | 202 | 5.19 | 50% | 5,487 | 18 |
| 2023 | 144 | $244M | $27.8M | 2.7% | 10.5% | 156 | 6.80 | 52% | 5,811 | 2 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Coxhealth | 5% or greater direct ownership interest | 100 | 2019-10 | |
| The Bank Of New York Mellon Trust Company | 5% or greater mortgage interest | 16 | 2013-04 | |
| Amanda Hedgpeth | w-2 managing employee | 2023-09 | ||
| Brad Erwin | corporate director | 2018-02 | ||
| Brian Jared | corporate director | 2016-10 | ||
| Carol Taylor | corporate director | 2014-04 | ||
| Charles Chalender | corporate director | 2013-10 | ||
| Coxhealth | operational/managerial control | 2013-12 | ||
| Daphne Lemon | corporate director | 2021-10 | ||
| Dennis Heim | corporate director | 2013-10 | ||
| Hal Higdon | corporate director | 2013-10 | ||
| Howard Jarvis | corporate director | 2015-02 | ||
| Ibrahim Abdalla | corporate director | 2017-10 | ||
| Jackson Gurley | w-2 managing employee | 2026-03 | ||
| Jacob Mcway | corporate officer | 2013-01 | ||
| Jacob Mcway | w-2 managing employee | 2013-01 | ||
| James Hutcheson | corporate director | 2013-10 | ||
| Jan Baumgartner | corporate director | 2016-10 | ||
| Jefferson Tynes | corporate director | 2013-10 | ||
| Joselyn Baldner | corporate director | 2026-01 | ||
| Joseph Turner | corporate director | 2013-10 | ||
| Julia Flax | corporate director | 2015-02 | ||
| Krystal Russell | corporate director | 2019-10 | ||
| Kurt Hellweg | corporate director | 2013-10 | ||
| Larry Lipscomb | corporate director | 2013-10 |
Showing 25 of 42. Full list via /api/targets/260094.
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in MO
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-07-01 | New Liberty Hospital Corporation | New Liberty Hospital District | Liberty Hospital | 199 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |