Ssm Health Depaul Hospital
dba Ssm Health Depaul Hospital - St Louis ·
Bridgeton, St. Louis County, MO
· CCN 260104
Licensed to Ssm Health Care St Louis
Composite
15.5
rank score
Distress
32
FY2023
Fit
61
vs thesis
Estimated ticket
$223M–$892M
446 beds ·
over envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- current ratio below 0.8
- urban — higher occupancy and iteration surface
- very large — likely out of range
- estimated price exceeds the capital envelope
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $686M |
| Operating margin | 12.7% |
| Total margin | 20.7% |
| Days cash on hand | 0 |
| Current ratio | 0.10 |
| Occupancy | 64% |
Facility
| Beds | 446 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $500K |
| Per-bed (high) | $2.0M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 420 | $407M | $51.7M | -9.5% | 10.3% | 0 | -1.10 | 63% | 20,229 | 58 |
| 2021 | 420 | $465M | $42.2M | -4.6% | 7.9% | 0 | 9.70 | 67% | 20,709 | 38 |
| 2022 | 431 | $469M | $-16.2M | -11.8% | -3.2% | 0 | 0.25 | 71% | 19,155 | 76 |
| 2023 | 446 | $686M | $156M | 12.7% | 20.7% | 0 | 0.10 | 64% | 23,301 | 32 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Ssm Health Care St Louis | 5% or greater direct ownership interest | 100 | 2014-10 | |
| Ssm Health Care Corporation | 5% or greater indirect ownership interest | 85 | 2015-09 | |
| St Louis University | 5% or greater indirect ownership interest | 15 | 2015-09 | |
| Christine Jacobs | corporate director | 2021-12 | ||
| Dennis Harms | corporate director | 2019-06 | ||
| Douglas Long | corporate officer | 2019-06 | ||
| Douglass Petty | corporate director | 2019-06 | ||
| Eileen Lamm | corporate officer | 2020-03 | ||
| Eileen Lamm | operational/managerial control | 2020-03 | ||
| Jan Cerny | corporate officer | 2021-04 | ||
| Jan Cerny | corporate director | 2015-09 | ||
| Jeremy Fotheringham | corporate officer | 2021-04 | ||
| Jeremy Fotheringham | corporate director | 2021-04 | ||
| Joseph Yancey | corporate director | 2021-04 | ||
| Kevin Elledge | corporate director | 2021-04 | ||
| Kevin Smith | corporate officer | 2023-10 | ||
| Laura Kaiser | corporate officer | 2017-05 | ||
| Snehal Gandhi | corporate director | 2017-08 | ||
| Sriram Vissa | corporate officer | 2023-06 | ||
| Steven Smoot | corporate officer | 2020-01 | ||
| Steven Smoot | corporate director | 2018-08 | ||
| Timothy Buller | corporate officer | 2015-09 | ||
| Timothy Buller | operational/managerial control | 2013-10 | ||
| Timothy Johnson | corporate director | 2021-12 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in MO
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-07-01 | New Liberty Hospital Corporation | New Liberty Hospital District | Liberty Hospital | 199 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |