Southeasthealth
dba Mercy Hospital Southeast ·
Cape Girardeau, Cape Girardeau County, MO
· CCN 260110
Licensed to Southeast Hospital
Composite
69.2
rank score
Distress
82
FY2023
Fit
76
vs thesis
Estimated ticket
$81.2M–$325M
232 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- under 30 days cash on hand
- debt above 85% of assets
- occupancy 30-45%
- margin deteriorating sharply
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- bed count in the target band
- ticket size uses the capital envelope well
- thin occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $322M |
| Operating margin | -48.6% |
| Total margin | -34.4% |
| Days cash on hand | 13 |
| Current ratio | 1.82 |
| Occupancy | 37% |
Facility
| Beds | 232 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $350K |
| Per-bed (high) | $1.4M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 232 | $346M | $26.3M | -1.4% | 7.0% | 95 | 2.95 | 45% | 7,178 | 26 |
| 2021 | 232 | $352M | $14.4M | -7.3% | 3.7% | 71 | 2.56 | 46% | 7,076 | 34 |
| 2022 | 232 | $335M | $-33.8M | -15.2% | -9.6% | 26 | 2.62 | 39% | 6,323 | 72 |
| 2023 | 232 | $322M | $-123M | -48.6% | -34.4% | 13 | 1.82 | 37% | 6,001 | 82 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Mercy Health | 5% or greater indirect ownership interest | 100 | 2023-12 | chain |
| Mercy Health East Communities | 5% or greater indirect ownership interest | 100 | 2023-12 | |
| Southeasthealth System Inc | 5% or greater direct ownership interest | 100 | 2013-08 | |
| Andrew Moore | corporate director | 2024-01 | ||
| Andrew Runge | corporate director | 2024-01 | ||
| Angie Umfleet | corporate director | 2024-01 | ||
| Benjamin Lewis | corporate director | 1992-04 | ||
| Brian Day | corporate officer | 2025-08 | ||
| Carl Ammons | corporate director | 2024-01 | ||
| Charles Kruse | corporate officer | 2024-01 | ||
| Christopher Wibbenmeyer | corporate director | 2024-01 | ||
| Curt Buchheit | corporate director | 2024-01 | ||
| Frank Kinder | operational/managerial control | 2009-09 | ||
| Fred Ducharme | operational/managerial control | 2021-03 | ||
| James Dufek | corporate director | 2006-01 | ||
| Krista Berry | corporate director | 2024-02 | ||
| Krista Berry | w-2 managing employee | 2016-01 | ||
| Michael Kohlfeld | corporate director | 1992-01 | ||
| Naresh Agarwal | corporate director | 2024-01 | ||
| Stacie Farnam | w-2 managing employee | 2024-02 | ||
| Stanley Crader | corporate officer | 2024-01 | ||
| Steven Green | corporate director | 2010-04 | ||
| Wade Richey | corporate director | 2024-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in MO
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-07-01 | New Liberty Hospital Corporation | New Liberty Hospital District | Liberty Hospital | 199 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |