Parkland Health Center - Farmington
Farmington, St. Francois County, MO
· CCN 260163
Licensed to Parkland Health Center
Composite
35.2
rank score
Distress
25
FY2023
Fit
60
vs thesis
Estimated ticket
$10.8M–$21.6M
108 beds ·
within envelope
Ownership
nonprofit
STH
Why it ranks here
- under 30 days cash on hand
- occupancy 30-45%
- rural — cheaper but limited density
- bed count in the target band
- small ticket — deploys little of the available capital
- thin occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $140M |
| Operating margin | 3.8% |
| Total margin | 5.1% |
| Days cash on hand | 0 |
| Current ratio | 2.31 |
| Occupancy | 40% |
Facility
| Beds | 108 |
| Facility type | STH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $100K |
| Per-bed (high) | $200K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 104 | $97.1M | $4.5M | -0.6% | 4.1% | 0 | 0.67 | 34% | 3,668 | 57 |
| 2021 | 92 | $120M | $8.5M | 8.5% | 6.8% | 0 | 1.10 | 45% | 4,332 | 28 |
| 2022 | 108 | $124M | $7.3M | 8.6% | 5.6% | 0 | 2.41 | 46% | 4,162 | 24 |
| 2023 | 108 | $140M | $7.5M | 3.8% | 5.1% | 0 | 2.31 | 40% | 4,217 | 25 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Andy Buchanan | corporate director | 2020-01 | ||
| Andy Buchanan | operational/managerial control | 2020-01 | ||
| Annette Schnabel | corporate officer | 2020-05 | ||
| Annette Schnabel | corporate director | 2020-05 | ||
| Annette Schnabel | w-2 managing employee | 2020-05 | ||
| Annette Schnabel | operational/managerial control | 2020-05 | ||
| Bjc Health System | other | 1993-06 | ||
| Brian Boyer | corporate director | 2021-01 | ||
| Brian Boyer | operational/managerial control | 2021-01 | ||
| Christie Winschel | corporate officer | 2019-01 | ||
| Christie Winschel | w-2 managing employee | 2019-01 | ||
| Christie Winschel | operational/managerial control | 2019-01 | ||
| Christopher Morrison | corporate director | 2022-01 | ||
| Christopher Morrison | operational/managerial control | 2022-01 | ||
| Deborah Peterson | corporate officer | 2022-01 | ||
| Deborah Peterson | corporate director | 2015-08 | ||
| Deborah Peterson | operational/managerial control | 2015-08 | ||
| Gary Grix | corporate director | 1999-01 | ||
| Gary Grix | operational/managerial control | 1999-01 | ||
| Heather Taliaferro | corporate officer | 2019-01 | ||
| Heather Taliaferro | w-2 managing employee | 2019-01 | ||
| Heather Taliaferro | operational/managerial control | 2019-01 | ||
| Joseph Gilgour | corporate director | 2021-01 | ||
| Joseph Gilgour | operational/managerial control | 2021-01 | ||
| Kevin Cook | corporate officer | 1999-01 |
Showing 25 of 48. Full list via /api/targets/260163.
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in MO
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-07-01 | New Liberty Hospital Corporation | New Liberty Hospital District | Liberty Hospital | 199 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |
| 2024-01-01 | Curators Of The University Of Missouri | Capital Region Medical Center | Univ Of Missouri Health Care | 665 |