Rusk Rehabilitation Hospital An Aff
dba Rusk Rehabilitation Hospital, An Affiliation Of Encompass Health And M ·
Columbia, Boone County, MO
· CCN 263027
Licensed to Rusk Rehabilitation Center Llc
Composite
54.7
rank score
Distress
40
FY2024
Fit
87
vs thesis
Estimated ticket
$19.5M–$78.0M
60 beds ·
within envelope
Ownership
for-profit
RH
Why it ranks here
- operating margin negative
- under 30 days cash on hand
- margin deteriorating
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size somewhat below the envelope
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2024
| Net patient revenue | $25.3M |
| Operating margin | -0.5% |
| Total margin | 3.9% |
| Days cash on hand | 29 |
| Current ratio | 3.35 |
| Occupancy | 74% |
Facility
| Beds | 60 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $325K |
| Per-bed (high) | $1.3M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 60 | $21.5M | $2.0M | -0.5% | 8.5% | 32 | 2.97 | 72% | 1,078 | 32 |
| 2021 | 60 | $22.6M | $2.2M | 0.4% | 8.8% | 33 | 3.25 | 76% | 1,111 | 23 |
| 2022 | 60 | $15.0M | $-171K | -9.2% | -1.1% | 65 | 3.13 | 79% | 728 | 40 |
| 2023 | 60 | $25.7M | $1.8M | 3.8% | 6.8% | 32 | 3.38 | 75% | 1,183 | 17 |
| 2024 | 60 | $25.3M | $1.0M | -0.5% | 3.9% | 29 | 3.35 | 74% | 1,173 | 40 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Encompass Health Corporation | 5% or greater direct ownership interest | 75 | 1995-02 | chain |
| Curators Of The University Of Missouri | 5% or greater direct ownership interest | 25 | 1995-02 | |
| Vanguard Group Inc | 5% or greater indirect ownership interest | 10 | 2024-12 | |
| Blackrock Inc | 5% or greater indirect ownership interest | 9 | 2024-12 | |
| Carey Mcrae | corporate officer | 2025-01 | ||
| David Fredericks | w-2 managing employee | 2025-09 | ||
| Encompass Health Corporation | operational/managerial control | 1995-02 | chain | |
| Mark Tarr | operational/managerial control | 2017-01 | ||
| Robert Mccallum | corporate officer | 2024-10 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.