Fulton State Hospital
Fulton, Callaway County, MO
· CCN 264004
Licensed to State Of Missouri
Composite
68.8
rank score
Distress
86
FY2024
Fit
75
vs thesis
Estimated ticket
$9.4M–$37.7M
49 beds ·
within envelope
Ownership
government
PH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- small but workable bed count
- small ticket — deploys little of the available capital
- strong occupancy — good iteration surface
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $85.8M |
| Operating margin | -77.8% |
| Total margin | -77.6% |
| Days cash on hand | — |
| Current ratio | — |
| Occupancy | 99% |
Facility
| Beds | 49 |
| Facility type | PH |
| Setting | urban |
| Ownership class | government |
| Per-bed (low) | $192K |
| Per-bed (high) | $770K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 49 | $71.5M | $-18.7M | -50.2% | -21.1% | — | — | 104% | 12 | 83 |
| 2022 | 50 | $65.4M | $-26.1M | -61.4% | -32.9% | — | — | 104% | 10 | 83 |
| 2023 | 49 | $68.9M | $-64.2M | -93.2% | -93.1% | — | — | 93% | 12 | 83 |
| 2024 | 49 | $85.8M | $-66.7M | -77.8% | -77.6% | — | — | 99% | 13 | 86 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| State Of Missouri | 5% or greater direct ownership interest | 100 | 1966-07 | |
| Andrew Atkinson | w-2 managing employee | 2018-08 | ||
| Debra Salmons | corporate officer | 2022-10 | ||
| Gloria Gehlert | w-2 managing employee | 2015-01 | ||
| Jennifer Bax | w-2 managing employee | 2023-07 | ||
| Molly Boeckmann | corporate director | 2020-07 | ||
| Robert Reitz | w-2 managing employee | 2006-06 | ||
| Sanjv Sethi | w-2 managing employee | 2013-08 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.