Butler County Health Care Center
David City, Butler County, NE
· CCN 281332
Licensed to Butler County Health Care Center
Composite
28.6
rank score
Distress
36
FY2024
Fit
31
vs thesis
Estimated ticket
$1.7M–$3.4M
20 beds ·
within envelope
Ownership
government
CAH
Why it ranks here
- operating margin negative
- 90-150 days cash on hand
- occupancy below 30%
- margin deteriorating sharply
- rural — cheaper but limited density
- very small facility
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $23.0M |
| Operating margin | -2.0% |
| Total margin | 4.7% |
| Days cash on hand | 123 |
| Current ratio | 2.71 |
| Occupancy | 18% |
Facility
| Beds | 20 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | government |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 20 | $19.4M | $4.6M | -4.2% | 18.4% | 191 | 1.86 | 22% | 251 | 24 |
| 2022 | 20 | $20.9M | $1.2M | -0.7% | 5.3% | 96 | 3.08 | 18% | 228 | 29 |
| 2023 | 20 | $22.2M | $877K | -1.4% | 3.7% | 85 | 2.48 | 19% | 217 | 34 |
| 2024 | 20 | $23.0M | $1.2M | -2.0% | 4.7% | 123 | 2.71 | 18% | 220 | 36 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| The County Of Butler, Nebraska | 5% or greater direct ownership interest | 100 | 1973-11 | |
| Donald Naiberk | corporate officer | 2020-06 | ||
| Donald Naiberk | w-2 managing employee | 2000-07 | ||
| Donald Naiberk | operational/managerial control | 2000-07 | ||
| Jodi Prochaska | w-2 managing employee | 2013-05 | ||
| Jodi Prochaska | operational/managerial control | 2013-05 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.