Callaway District Hospital
Callaway, Custer County, NE
· CCN 281335
Licensed to Callaway Hospital District
Composite
26.8
rank score
Distress
32
FY2024
Fit
31
vs thesis
Estimated ticket
$1.0M–$2.0M
12 beds ·
within envelope
Ownership
government
CAH
Why it ranks here
- operating margin negative
- occupancy below 30%
- margin deteriorating sharply
- rural — cheaper but limited density
- very small facility
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $12.0M |
| Operating margin | -3.3% |
| Total margin | 6.2% |
| Days cash on hand | 291 |
| Current ratio | 4.15 |
| Occupancy | 18% |
Facility
| Beds | 12 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | government |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | $9.2M | $1.6M | 2.7% | 15.0% | 410 | 2.18 | 16% | 123 | 9 |
| 2022 | 12 | $11.1M | $924K | 6.5% | 7.9% | 314 | 3.28 | 14% | 154 | 9 |
| 2023 | 12 | $12.1M | $1.6M | 5.6% | 12.3% | 304 | 3.66 | 17% | 165 | 9 |
| 2024 | 12 | $12.0M | $844K | -3.3% | 6.2% | 291 | 4.15 | 18% | 144 | 32 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Brett Eggleston | corporate officer | 2017-06 | ||
| Brett Eggleston | w-2 managing employee | 2016-09 | ||
| Brett Eggleston | operational/managerial control | 2016-09 | ||
| Cassie Penn | w-2 managing employee | 2023-12 | ||
| Cassie Penn | operational/managerial control | 2023-12 | ||
| Gregory Johnson | corporate officer | 2013-06 | ||
| Gregory Johnson | corporate director | 2000-06 | ||
| James Jenkins | corporate director | 2019-04 | ||
| Kenneth Loper | w-2 managing employee | 2014-11 | ||
| Kenneth Loper | operational/managerial control | 2014-11 | ||
| Mark Kimball | corporate director | 1998-06 | ||
| Mary Ross | corporate officer | 1998-06 | ||
| Mary Ross | corporate director | 1998-06 | ||
| Zachary Meyer | corporate officer | 2019-07 | ||
| Zachary Meyer | corporate director | 2019-07 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.