West Holt Memorial Hospital
Atkinson, Holt County, NE
· CCN 281343
Licensed to West Holt Memorial Hospital
Composite
34.3
rank score
Distress
46
FY2024
Fit
34
vs thesis
Estimated ticket
$1.3M–$2.5M
15 beds ·
within envelope
Ownership
nonprofit
CAH
Why it ranks here
- operating margin below -10%
- total margin under 2%
- occupancy below 30%
- margin deteriorating sharply
- rural — cheaper but limited density
- very small facility
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $13.2M |
| Operating margin | -32.5% |
| Total margin | 1.4% |
| Days cash on hand | 153 |
| Current ratio | 5.41 |
| Occupancy | 9% |
Facility
| Beds | 15 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | $10.6M | $3.0M | -39.6% | 16.8% | 184 | 1.49 | 8% | 90 | 40 |
| 2022 | 17 | $12.2M | $-49.8K | -34.3% | -0.3% | 115 | 3.56 | 8% | 103 | 49 |
| 2023 | 17 | $12.3M | $-678K | -40.5% | -4.1% | 141 | 3.67 | 11% | 124 | 53 |
| 2024 | 15 | $13.2M | $240K | -32.5% | 1.4% | 153 | 5.41 | 9% | 97 | 46 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Brett Lieswald | corporate director | 100 | 2022-01 | |
| Jeremy Bauer | corporate officer | 100 | 2018-12 | |
| Jeremy Bauer | w-2 managing employee | 100 | 2018-12 | |
| Thomas Dvorak | corporate director | 100 | 2022-01 | |
| Lori Olson | corporate director | 2022-01 | ||
| Marsha Thurlow | corporate director | 2022-01 | ||
| Michael Peek | corporate director | 2022-01 | ||
| Trent Schaaf | corporate director | 2022-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.