Matheny School & Hospital
dba Methany Medical And Educational Center ·
Peapack, Somerset County, NJ
· CCN 312014
Licensed to Matheny School And Hospital
Composite
58.4
rank score
Distress
67
FY2023
Fit
71
vs thesis
Estimated ticket
$25.8M–$103M
101 beds ·
within envelope
Ownership
nonprofit
LTCH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- under 30 days cash on hand
- urban — higher occupancy and iteration surface
- LTCH — distress here is a payment-model artifact
- bed count in the target band
- ticket size somewhat below the envelope
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $38.0M |
| Operating margin | -52.3% |
| Total margin | -52.3% |
| Days cash on hand | 13 |
| Current ratio | 2.63 |
| Occupancy | 98% |
Facility
| Beds | 101 |
| Facility type | LTCH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $255K |
| Per-bed (high) | $1.0M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 101 | $45.0M | $-1.6M | -9.2% | -3.3% | 28 | 2.33 | 98% | 42 | 57 |
| 2022 | 101 | $46.0M | $-3.2M | -14.1% | -6.6% | 21 | 2.56 | 98% | 40 | 62 |
| 2023 | 101 | $38.0M | $-19.9M | -52.3% | -52.3% | 13 | 2.63 | 98% | 49 | 67 |
| 2024 | 101 | — | $-59.9M | — | — | — | — | 98% | 46 | — |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Allison Ligori | corporate director | 100 | 2023-02 | |
| Allison Ligori | w-2 managing employee | 100 | 2023-02 | |
| Gary Eddey | corporate officer | 100 | 2016-04 | |
| Michael Hewson | corporate officer | 100 | 2023-05 | |
| Michael Hewson | w-2 managing employee | 100 | 2023-05 | |
| Vincent Barba | corporate officer | 100 | 2016-04 | |
| Alan Turovlin | other | 2021-01 | ||
| Albert Mezzaroba | other | 2022-01 | ||
| Anne Brady | corporate director | 2010-04 | ||
| Arnold Rosenheck | corporate director | 2010-04 | ||
| Brian Foley | corporate officer | 2010-04 | ||
| Bruce Fisher | corporate officer | 2014-12 | ||
| Bruce Fisher | other | 2022-01 | ||
| Carla Jardim | other | 2022-01 | ||
| David Schulz | other | 2022-01 | ||
| David Szott | corporate officer | 2014-12 | ||
| Edana Desatnick | corporate officer | 2014-12 | ||
| Edana Desatnick | other | 2020-01 | ||
| Kristen Labazzo | other | 2022-01 | ||
| Linda Horton | corporate director | 2010-04 | ||
| Nancy Hamstra | other | 2022-01 | ||
| Pamela Cambrook | corporate director | 2010-04 | ||
| Paul Frascella | other | 2022-01 | ||
| Valerie Anderson | corporate director | 2010-04 | ||
| Vincent Barba | corporate director | 2015-06 |
Showing 25 of 32. Full list via /api/targets/312014.
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.