University Behavioral Healthcare
Piscataway, Middlesex County, NJ
· CCN 314011
Licensed to Rutgers Health - University Behavioral Health Care
Composite
57.8
rank score
Distress
67
FY2024
Fit
69
vs thesis
Estimated ticket
$15.0M–$59.8M
64 beds ·
within envelope
Ownership
government
PH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- 30-60 days cash on hand
- current ratio below 0.8
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- small ticket — deploys little of the available capital
- strong occupancy — good iteration surface
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $35.3M |
| Operating margin | -328.1% |
| Total margin | -11.4% |
| Days cash on hand | 51 |
| Current ratio | -2.47 |
| Occupancy | 63% |
Facility
| Beds | 64 |
| Facility type | PH |
| Setting | urban |
| Ownership class | government |
| Per-bed (low) | $234K |
| Per-bed (high) | $935K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 64 | $32.1M | $-36.4M | -384.7% | -30.6% | 29 | -2.88 | 50% | 1,127 | 82 |
| 2022 | 64 | $28.3M | $-15.6M | -359.8% | -13.6% | 59 | -2.31 | 46% | 1,036 | 77 |
| 2023 | 64 | $38.1M | $-6.1M | -279.2% | -4.4% | 53 | -2.47 | 62% | 1,252 | 70 |
| 2024 | 64 | $35.3M | $-15.5M | -328.1% | -11.4% | 51 | -2.47 | 63% | 1,346 | 67 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Rutgers Health Group Inc | operational/managerial control | 100 | 2017-07 | |
| Adrian Balica | corporate director | 2017-07 | ||
| Alfred Tallia | corporate director | 2017-07 | ||
| Andrea West | corporate officer | 2017-07 | ||
| Barbara Lee | corporate director | 2017-07 | ||
| Brenda Lawrence | corporate officer | 2017-07 | ||
| Carl O'brien | corporate officer | 2017-07 | ||
| Cathryn Heath | corporate director | 2017-07 | ||
| Cecile Feldman | corporate director | 2017-07 | ||
| Chen Liu | corporate director | 2017-07 | ||
| Frank Ghinassi | corporate director | 2017-07 | ||
| Fredric Wondisford | corporate officer | 2017-09 | ||
| Fredric Wondisford | corporate director | 2017-09 | ||
| James Maher | corporate director | 2017-07 | ||
| John Gower | corporate director | 2017-07 | ||
| Joseph Benevenia | corporate director | 2017-07 | ||
| Justin Sambol | corporate director | 2017-07 | ||
| Kathleen Bramwell | corporate officer | 2017-07 | ||
| Kathleen Bramwell | corporate director | 2017-07 | ||
| Kimberly Tuby | corporate officer | 2017-07 | ||
| Lenette Davis | corporate officer | 2017-07 | ||
| Leonard Lee | corporate director | 2017-07 | ||
| Lewis Nelson | corporate director | 2017-07 | ||
| Lisa Dever | corporate director | 2017-07 | ||
| Marc Klapholz | corporate director | 2017-07 |
Showing 25 of 40. Full list via /api/targets/314011.
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in NJ
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-10-15 | Runnells Bh Operating Llc | County Of Union | Cornerstone Behavioral Health Hospit | 44 |