Mount Sinai Hospital
New York, New York County, NY
· CCN 330024
Licensed to Mount Sinai Hospital
Composite
20.3
rank score
Distress
65
FY2023
Fit
54
vs thesis
Estimated ticket
$447M–$1.8B
1,052 beds ·
over envelope
Ownership
nonprofit
STH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- 30-60 days cash on hand
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- very large — likely out of range
- estimated price exceeds the capital envelope
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $3.5B |
| Operating margin | -14.2% |
| Total margin | -9.9% |
| Days cash on hand | 50 |
| Current ratio | 1.84 |
| Occupancy | 95% |
Facility
| Beds | 1,052 |
| Facility type | STH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $425K |
| Per-bed (high) | $1.7M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1,087 | $2.7B | $133M | -20.8% | 4.1% | 199 | 3.48 | 89% | 50,506 | 28 |
| 2021 | 1,080 | $3.0B | $208M | -11.8% | 6.1% | 162 | 2.63 | 90% | 51,471 | 28 |
| 2022 | 1,085 | $3.2B | $-196M | -12.1% | -5.3% | 95 | 2.46 | 94% | 53,132 | 44 |
| 2023 | 1,052 | $3.5B | $-386M | -14.2% | -9.9% | 50 | 1.84 | 95% | 55,104 | 65 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| David Reich | corporate director | 2016-02 | ||
| Debra Jaeger | corporate officer | 2025-01 | ||
| Debra Jaeger | corporate director | 2025-01 | ||
| Debra Jaeger | w-2 managing employee | 2025-01 | ||
| Debra Jaeger | operational/managerial control | 2025-01 | ||
| Eric Mindich | corporate director | 2011-02 | ||
| Frank Bisignano | corporate director | 2022-03 | ||
| Henry Calderon | corporate director | 2011-02 | ||
| James Gogel | corporate director | 2011-02 | ||
| James Neary | corporate director | 2022-03 | ||
| James Tisch | corporate director | 2016-02 | ||
| Joel Ehrenkranz | corporate director | 2011-02 | ||
| Joel Picket | corporate director | 2022-03 | ||
| John Hess | corporate director | 2011-02 | ||
| John Levin | corporate director | 2011-02 | ||
| John Winkleman | corporate director | 2016-02 | ||
| Judith Rubin | corporate director | 2016-02 | ||
| Louis Pell | corporate director | 2022-03 | ||
| Michael Minikes | corporate director | 2016-02 | ||
| Michael Zimmerman | corporate director | 2022-03 | ||
| Peter May | corporate director | 2011-02 | ||
| Robert Savage | corporate director | 2022-03 | ||
| Steven Hochberg | corporate director | 2016-02 | ||
| Susan Cullman | corporate director | 2022-03 | ||
| Thomas Strauss | corporate director | 2016-02 |
Showing 25 of 26. Full list via /api/targets/330024.
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in NY
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-03-01 | Nyu Langone Hospitals | Brookhaven Memorial Hospital... | Long Island Community Hospital | 157 |
| 2022-10-01 | The New York And Presbyterian Hospital | Newyork-Presbyterian... | New York Presbyterian Hospital | 2,850 |
| 2021-02-27 | New York City Health And Hospitals... | New York City Health And Hospitals... | Jacobi Medical Center | 440 |
| 2021-01-01 | The Brookdale Hospital Medical Center | Kingsbrook Jewish Medical Center | Brookdale Hospital Medical Center | 450 |
| 2020-10-01 | Samaritan Hospital Of Troy, New York | Burdett Care Center, Inc. | Samaritan Hospital | 252 |
| 2020-09-23 | Healthalliance Hospital Marys Avenue Campus | Healthalliance Hospital Broadway Campus | Healthalliance Hospital Marys Ave Ca | 111 |
| 2020-01-01 | Samaritan Hospital Of Troy, New York | Memorial Hospital, Albany N.y. | Samaritan Hospital | 252 |
| 2019-07-01 | University Hospital At Stony Brook | Eastern Long Island Hospital Assoc Inc | Stony Brook University Hospital | 725 |
| 2019-01-01 | Samaritan Hospital Of Troy, New York | Seton Health System, Inc | Samaritan Hospital | 252 |
| 2016-01-14 | Long Island Jewish Medical Center | Forest Hills Hospital | Long Island Jewish Medical Center | 1,153 |