Delaware Valley Hospital
Walton, Delaware County, NY
· CCN 331312
Licensed to Delaware Valley Hospital Inc.
Composite
26.0
rank score
Distress
19
FY2023
Fit
44
vs thesis
Estimated ticket
$2.1M–$4.2M
25 beds ·
within envelope
Ownership
nonprofit
CAH
Why it ranks here
- operating margin negative
- occupancy 30-45%
- rural — cheaper but limited density
- small but workable bed count
- very small ticket — sub-scale as a platform asset
- thin occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $33.0M |
| Operating margin | -1.1% |
| Total margin | 23.5% |
| Days cash on hand | 209 |
| Current ratio | 5.39 |
| Occupancy | 40% |
Facility
| Beds | 25 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 25 | $22.8M | $5.9M | -9.0% | 19.4% | 173 | 2.83 | 36% | 92 | 28 |
| 2021 | 25 | $27.7M | $3.0M | 4.0% | 10.3% | 157 | 2.60 | 48% | 102 | 2 |
| 2022 | 25 | $32.8M | $2.7M | 10.2% | 8.4% | 86 | 1.71 | 49% | 152 | 12 |
| 2023 | 25 | $33.0M | $9.8M | -1.1% | 23.5% | 209 | 5.39 | 40% | 166 | 19 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Amanda Hall | corporate director | 2025-01 | ||
| Donna Banker | w-2 managing employee | 1985-10 | ||
| Edward Snow | corporate director | 2025-01 | ||
| Erin Neale | corporate director | 2025-01 | ||
| Helen Johnston | corporate director | 2025-01 | ||
| John Carrigg | corporate director | 2015-01 | ||
| Larry Light | corporate director | 2025-01 | ||
| Michael Freeman | corporate director | 2015-01 | ||
| Rolland Bojo | corporate officer | 2021-06 | ||
| Rolland Bojo | w-2 managing employee | 2021-06 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.