South Oaks Hospital
Amityville, Suffolk County, NY
· CCN 334027
Licensed to The Long Island Home
Composite
61.5
rank score
Distress
65
FY2023
Fit
80
vs thesis
Estimated ticket
$47.2M–$189M
202 beds ·
within envelope
Ownership
nonprofit
PH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- 30-60 days cash on hand
- liabilities exceed assets
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size uses the capital envelope well
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $102M |
| Operating margin | -10.7% |
| Total margin | -8.8% |
| Days cash on hand | 57 |
| Current ratio | 1.65 |
| Occupancy | 74% |
Facility
| Beds | 202 |
| Facility type | PH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $234K |
| Per-bed (high) | $935K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 202 | $77.2M | $-16.0M | -36.4% | -17.9% | 36 | 1.14 | 67% | 3,444 | 76 |
| 2021 | 202 | $88.1M | $-9.5M | -16.4% | -10.2% | 34 | 1.35 | 73% | 3,052 | 76 |
| 2022 | 202 | $96.0M | $-6.7M | -11.7% | -6.9% | 46 | 1.88 | 72% | 2,857 | 68 |
| 2023 | 202 | $102M | $-9.1M | -10.7% | -8.8% | 57 | 1.65 | 74% | 3,121 | 65 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Northwell Healthcare Inc | 5% or greater direct ownership interest | 100 | 2012-07 | |
| Arber Kokoneshi | corporate director | 2018-06 | ||
| Arber Kokoneshi | w-2 managing employee | 2015-01 | ||
| Catherine Foster | corporate director | 2020-01 | ||
| Donald Zucker | corporate director | 2014-01 | ||
| Frank Besignano | corporate director | 2020-01 | ||
| Jeffrey Kraut | corporate officer | 2014-01 | ||
| Lloyd Goldman | corporate director | 2014-01 | ||
| Mark Claster | corporate director | 2014-01 | ||
| Mark Solazzo | corporate officer | 2014-01 | ||
| Mary Schiede | w-2 managing employee | 2009-05 | ||
| Michael Caridi | corporate director | 2020-01 | ||
| Michael Feldman | corporate director | 2014-01 | ||
| Michele Cusack | corporate officer | 2017-09 | ||
| Richard Goldstein | corporate director | 2014-01 | ||
| Robert Rosenthal | corporate director | 2020-01 | ||
| Roger Blumencranz | corporate director | 2014-01 | ||
| William Mack | corporate director | 2014-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.