Nd State Hospital
Jamestown, ND
· CCN 354003
Licensed to North Dakota State Hospital
Composite
57.9
rank score
Distress
76
FY2024
Fit
59
vs thesis
Estimated ticket
$3.1M–$6.2M
81 beds ·
within envelope
Ownership
government
PH
Why it ranks here
- operating margin below -10%
- under 30 days cash on hand
- margin slipping
- rural — cheaper but limited density
- specialty facility — narrower problem scope
- bed count in the target band
- very small ticket — sub-scale as a platform asset
- strong occupancy — good iteration surface
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $3.1M |
| Operating margin | -1,419.5% |
| Total margin | — |
| Days cash on hand | 2 |
| Current ratio | — |
| Occupancy | 99% |
Facility
| Beds | 81 |
| Facility type | PH |
| Setting | rural |
| Ownership class | government |
| Per-bed (low) | $38.5K |
| Per-bed (high) | $77.0K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 108 | $10.9M | $1 | -287.1% | 0.0% | 3 | — | 55% | 21,527 | 74 |
| 2022 | 81 | $12.2M | — | -236.1% | — | 8 | — | 87% | 25,708 | 85 |
| 2023 | 81 | $7.0M | $-56.0K | -534.0% | -0.1% | 2 | — | 94% | 27,731 | 76 |
| 2024 | 81 | $3.1M | — | -1,419.5% | — | 2 | — | 99% | 29,210 | 76 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Eduardo Yabut | operational/managerial control | 100 | 2019-03 | |
| North Dakota State Hospital | operational/managerial control | 100 | 1980-01 | |
| North Dakota State Hospital | other | 1980-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.