Nationwide Childrens Hospital
Columbus, Franklin County, OH
· CCN 363305
Licensed to Nationwide Children's Hospital
Composite
13.9
rank score
Distress
20
FY2023
Fit
64
vs thesis
Estimated ticket
$421M–$1.7B
701 beds ·
over envelope
Ownership
nonprofit
CH
Why it ranks here
- under 30 days cash on hand
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- very large — likely out of range
- estimated price exceeds the capital envelope
- strong occupancy — good iteration surface
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $2.3B |
| Operating margin | 8.6% |
| Total margin | 27.7% |
| Days cash on hand | 12 |
| Current ratio | 2.36 |
| Occupancy | 66% |
Facility
| Beds | 701 |
| Facility type | CH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $600K |
| Per-bed (high) | $2.4M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 699 | $1.6B | $474M | 2.6% | 23.4% | 41 | 1.90 | 56% | 13,902 | 19 |
| 2021 | 706 | $1.9B | $776M | 9.7% | 31.3% | 24 | 2.00 | 63% | 17,680 | 22 |
| 2022 | 694 | $2.0B | $-131M | 8.1% | -7.5% | 17 | 2.24 | 66% | 19,099 | 34 |
| 2023 | 701 | $2.3B | $817M | 8.6% | 27.7% | 12 | 2.36 | 66% | 18,829 | 20 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Nationwide Childrens Hospital Inc | 5% or greater direct ownership interest | 100 | 1982-04 | |
| Abigail Wexner | corporate director | 1993-01 | ||
| Alegenon Marbley | corporate director | 2017-08 | ||
| Alex Fischer | corporate director | 2011-06 | ||
| Ann Wolfe | corporate director | 1982-01 | ||
| Brent Adler | corporate director | 2024-01 | ||
| Bruce Soll | corporate director | 2018-05 | ||
| Bruce Thorn | corporate director | 2022-08 | ||
| Carol Bradford | corporate director | 2021-01 | ||
| Charles Kidder | corporate director | 1999-01 | ||
| Corrine Burger | corporate director | 2022-08 | ||
| Daniel Sullivan | corporate director | 2018-05 | ||
| Dwight Smith | corporate director | 2013-10 | ||
| Elizabeth Germain | corporate director | 2019-11 | ||
| George Barrett | corporate director | 2010-01 | ||
| Gregory Pearson | corporate director | 2022-01 | ||
| Jordan Miller | corporate director | 2013-10 | ||
| Joseph Chlapaty | corporate director | 2008-01 | ||
| Kirt Walker | corporate director | 2019-12 | ||
| Nelson Weichold | corporate officer | 2023-06 | ||
| Nelson Weichold | corporate director | 2023-06 | ||
| Ralph Andretta | corporate director | 2021-01 | ||
| Rhonda Comer | corporate director | 2022-08 | ||
| Richard Miller | corporate officer | 2012-04 | ||
| Richard Miller | w-2 managing employee | 2012-04 |
Showing 25 of 28. Full list via /api/targets/363305.
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.