Ascension St.john Rehabilitation Hos
dba Ascension St. John Rehabilitation Hospital Of Owasso, An Affiliate Of ·
Owasso, Tulsa County, OK
· CCN 373039
Licensed to St. John Encompass Health Rehabilitation Hospital, Llc
Composite
63.4
rank score
Distress
70
FY2024
Fit
75
vs thesis
Estimated ticket
$9.1M–$36.4M
40 beds ·
within envelope
Ownership
for-profit
RH
Why it ranks here
- operating margin negative
- total margin negative
- under 30 days cash on hand
- current ratio below 0.8
- liabilities exceed assets
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- small but workable bed count
- small ticket — deploys little of the available capital
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2024
| Net patient revenue | $22.4M |
| Operating margin | -1.7% |
| Total margin | -1.2% |
| Days cash on hand | 0 |
| Current ratio | -22.95 |
| Occupancy | 82% |
Facility
| Beds | 40 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $228K |
| Per-bed (high) | $910K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 40 | $22.4M | $-270K | -1.7% | -1.2% | 0 | -22.95 | 82% | 1,252 | 70 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Encompass Health Corporation | 5% or greater indirect ownership interest | 51 | 2015-06 | chain |
| Encompass Health Joint Ventures Holdings, Llc | 5% or greater indirect ownership interest | 51 | 2015-06 | |
| Encompass Health Tulsa Holdings, Llc | 5% or greater direct ownership interest | 51 | 2015-06 | |
| Ascension Health | 5% or greater indirect ownership interest | 49 | 2015-06 | |
| Ascension Health Alliance | 5% or greater indirect ownership interest | 49 | 2015-06 | |
| St John Health Systems Inc | 5% or greater indirect ownership interest | 49 | 2015-06 | |
| Utica Services Inc | 5% or greater direct ownership interest | 49 | 2015-06 | |
| Vanguard Group Inc | 5% or greater indirect ownership interest | 5 | 2023-12 | |
| Carey Mcrae | operational/managerial control | 2025-01 | ||
| Carey Mcrae | other | 2025-01 | ||
| Encompass Health Corporation | operational/managerial control | 2015-06 | chain | |
| Katherine Ramirez | w-2 managing employee | 2025-09 | ||
| Mark Tarr | operational/managerial control | 2017-01 | ||
| Robert Mccallum | operational/managerial control | 2025-01 | ||
| Robert Mccallum | other | 2025-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in OK
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2024-12-10 | Okc Rehabilitation, Llc | Hcap Venture Group Llc | Valir Rehab Hospital | 50 |