Parkside Hospital Inc.
dba Parkside Psychiatric Hospital & Clinic ·
Tulsa, Tulsa County, OK
· CCN 374021
Licensed to Parkside, Inc.
Composite
52.8
rank score
Distress
47
FY2023
Fit
79
vs thesis
Estimated ticket
$33.0M–$132M
120 beds ·
within envelope
Ownership
nonprofit
PH
Why it ranks here
- operating margin below -10%
- total margin -8% to -3%
- 60-90 days cash on hand
- occupancy 45-60%
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size uses the capital envelope well
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $15.8M |
| Operating margin | -82.2% |
| Total margin | -4.6% |
| Days cash on hand | 68 |
| Current ratio | 6.12 |
| Occupancy | 57% |
Facility
| Beds | 120 |
| Facility type | PH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $275K |
| Per-bed (high) | $1.1M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 113 | $11.4M | $-1.2M | -61.8% | -6.8% | 138 | 2.51 | 54% | 2,504 | 47 |
| 2021 | 120 | $11.6M | $2.4M | -60.8% | 11.4% | — | — | 51% | 2,333 | 56 |
| 2022 | 120 | $11.8M | $-1.5M | -73.8% | -7.9% | 127 | 7.55 | 45% | 2,039 | 50 |
| 2023 | 120 | $15.8M | $-1.3M | -82.2% | -4.6% | 68 | 6.12 | 57% | 3,210 | 47 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Allan Polhill | corporate officer | 2022-02 | ||
| Allan Polhill | corporate director | 2023-01 | ||
| Allan Polhill | w-2 managing employee | 2022-03 | ||
| Christine Peterson | other | 2022-03 | ||
| James Serratt | corporate officer | 2022-06 | ||
| James Serratt | corporate director | 2023-01 | ||
| James Serratt | w-2 managing employee | 2022-06 | ||
| Parkside, Inc. | operational/managerial control | 1991-12 | ||
| William Sachau | other | 2007-02 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.