Southern Coos General Hospital
dba Southern Coos Hospital & Health Center ·
Bandon, Coos County, OR
· CCN 381304
Licensed to Southern Coos Health District
Composite
31.1
rank score
Distress
38
FY2024
Fit
35
vs thesis
Estimated ticket
$1.4M–$2.9M
17 beds ·
within envelope
Ownership
government
CAH
Why it ranks here
- operating margin -10% to -5%
- total margin under 2%
- occupancy 30-45%
- margin deteriorating sharply
- rural — cheaper but limited density
- very small facility
- very small ticket — sub-scale as a platform asset
- thin occupancy
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $27.4M |
| Operating margin | -5.1% |
| Total margin | 0.5% |
| Days cash on hand | 155 |
| Current ratio | 3.05 |
| Occupancy | 45% |
Facility
| Beds | 17 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | government |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 21 | $22.5M | $8.1M | -9.9% | 24.6% | 271 | 2.26 | 37% | 255 | 28 |
| 2022 | 21 | $25.5M | $47.2K | -4.5% | 0.2% | 267 | 2.84 | 34% | 342 | 24 |
| 2023 | 17 | $27.6M | $1.1M | -6.3% | 3.7% | 164 | 3.02 | 44% | 348 | 28 |
| 2024 | 17 | $27.4M | $159K | -5.1% | 0.5% | 155 | 3.05 | 45% | 379 | 38 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Brent Bischoff | corporate director | 100 | 2022-06 | |
| Raymond Hino | corporate officer | 100 | 2022-02 | |
| Southern Coos Health District | operational/managerial control | 100 | 2007-11 | |
| Southern Coos Health District | other | 100 | 2007-11 | |
| Jeremiah Dodrill | corporate officer | 2020-05 | ||
| Jeremiah Dodrill | w-2 managing employee | 2020-05 | ||
| Jeremiah Dodrill | operational/managerial control | 2020-05 | ||
| Julie Mann | w-2 managing employee | 2017-11 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.