Lower Umpqua Hospital
Reedsport, Douglas County, OR
· CCN 381311
Licensed to Lower Umpqua Hospital District
Composite
37.9
rank score
Distress
53
FY2024
Fit
35
vs thesis
Estimated ticket
$1.2M–$2.3M
16 beds ·
within envelope
Ownership
government
CAH
Why it ranks here
- operating margin below -10%
- under 30 days cash on hand
- occupancy 30-45%
- margin slipping
- rural — cheaper but limited density
- very small facility
- very small ticket — sub-scale as a platform asset
- thin occupancy
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $31.6M |
| Operating margin | -27.4% |
| Total margin | 6.8% |
| Days cash on hand | 15 |
| Current ratio | 2.66 |
| Occupancy | 33% |
Facility
| Beds | 16 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | government |
| Per-bed (low) | $72.2K |
| Per-bed (high) | $144K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16 | $24.0M | $2.7M | -34.8% | 7.7% | 117 | 5.04 | 19% | 234 | 41 |
| 2022 | 16 | $27.8M | $1.7M | -28.6% | 4.6% | 74 | 4.29 | 29% | 283 | 47 |
| 2023 | 16 | $27.9M | $-3.0M | -32.7% | -8.8% | 39 | 2.87 | 30% | 267 | 67 |
| 2024 | 16 | $31.6M | $2.9M | -27.4% | 6.8% | 15 | 2.66 | 33% | 236 | 53 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Cheryl Young | corporate director | 2013-04 | ||
| Elise Dumo | corporate officer | 2026-03 | ||
| Jennifer Green | corporate officer | 2026-06 | ||
| Jennifer Green | w-2 managing employee | 2026-06 | ||
| Johnathon Chivers | corporate officer | 2021-09 | ||
| Johnathon Chivers | w-2 managing employee | 2021-09 | ||
| Lee Bridge | corporate director | 2013-08 | ||
| Lower Umpqua Hospital District | operational/managerial control | 1966-01 | ||
| Ronald Kreskey | corporate director | 2015-05 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.