Oregon State Hospital
Salem, Marion County, OR
· CCN 384008
Licensed to Dhs Office Of Financial Services Irs Eopc Bmrc Eotc Osh Osh-P
Composite
62.5
rank score
Distress
82
FY2024
Fit
64
vs thesis
Estimated ticket
$111M–$444M
577 beds ·
within envelope
Ownership
government
PH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- under 30 days cash on hand
- current ratio below 0.8
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- very large — likely out of range
- ticket size at the top of the envelope — would need leverage
- strong occupancy — good iteration surface
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $159M |
| Operating margin | -160.1% |
| Total margin | -158.7% |
| Days cash on hand | 0 |
| Current ratio | 0.53 |
| Occupancy | 91% |
Facility
| Beds | 577 |
| Facility type | PH |
| Setting | urban |
| Ownership class | government |
| Per-bed (low) | $192K |
| Per-bed (high) | $770K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 577 | $146M | $-155M | -106.5% | -106.5% | 6 | 2.67 | 84% | 763 | 67 |
| 2022 | 578 | $152M | $-192M | -126.8% | -125.9% | 0 | 0.47 | 87% | 732 | 80 |
| 2023 | 577 | $159M | $-241M | -153.2% | -148.5% | 0 | 0.63 | 92% | 949 | 80 |
| 2024 | 577 | $159M | $-254M | -160.1% | -158.7% | 0 | 0.53 | 91% | 1,102 | 82 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Dhs Office Of Financial Services Irs Eopc Bmrc Eotc Osh Osh-P | 5% or greater direct ownership interest | 100 | 1986-05 | |
| Dhs Office Of Financial Services Irs Eopc Bmrc Eotc Osh Osh-P | operational/managerial control | 100 | 1986-05 | |
| Karen Jamieson | w-2 managing employee | 2019-02 | ||
| Laura Fouts | w-2 managing employee | 2019-06 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.