Jersey Shore Hospital
Jersey Shore, Lycoming County, PA
· CCN 391300
Licensed to Geisinger Jersey Shore Hospital
Composite
26.3
rank score
Distress
9
FY2024
Fit
56
vs thesis
Estimated ticket
$2.1M–$4.2M
25 beds ·
within envelope
Ownership
nonprofit
CAH
Why it ranks here
- debt above 70% of assets
- occupancy 30-45%
- urban — higher occupancy and iteration surface
- small but workable bed count
- very small ticket — sub-scale as a platform asset
- thin occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $48.0M |
| Operating margin | 14.7% |
| Total margin | 21.5% |
| Days cash on hand | 173 |
| Current ratio | 2.77 |
| Occupancy | 44% |
Facility
| Beds | 25 |
| Facility type | CAH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 25 | $35.7M | $3.9M | 9.6% | 10.8% | 107 | 5.52 | 31% | 788 | 10 |
| 2022 | 25 | $39.5M | $1.7M | 1.1% | 4.3% | 101 | 4.41 | 47% | 1,136 | 13 |
| 2023 | 25 | $46.0M | $7.8M | 15.8% | 16.7% | 119 | 7.37 | 54% | 1,185 | 7 |
| 2024 | 25 | $48.0M | $11.2M | 14.7% | 21.5% | 173 | 2.77 | 44% | 1,106 | 9 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Benjamin Chu | corporate director | 2020-01 | ||
| Chris Holcombe | corporate director | 2018-01 | ||
| Cindy Mull | w-2 managing employee | 2018-01 | ||
| Gerald Maloney | corporate director | 2019-03 | ||
| Jeffrey Jacobson | corporate director | 2019-03 | ||
| Jersey Shore Hospital Foundation, Inc | 5% or greater direct ownership interest | 1989-08 | ||
| Ronald Beer | corporate director | 2024-03 | ||
| Terry Gilliland | corporate officer | 2024-05 | ||
| Virginia Mcgregor | corporate director | 2018-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.