Endless Mountains Health Systems
Montrose, Susquehanna County, PA
· CCN 391306
Licensed to Endless Mountains Health Systems, Inc.
Composite
60.5
rank score
Distress
94
FY2023
Fit
46
vs thesis
Estimated ticket
$1.5M–$3.0M
25 beds ·
within envelope
Ownership
nonprofit
CAH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- under 30 days cash on hand
- current ratio below 0.8
- debt above 70% of assets
- occupancy below 30%
- margin deteriorating sharply
- rural — cheaper but limited density
- small but workable bed count
- very small ticket — sub-scale as a platform asset
- very low occupancy — limited volume to learn from
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $20.1M |
| Operating margin | -19.3% |
| Total margin | -17.6% |
| Days cash on hand | 26 |
| Current ratio | -14.50 |
| Occupancy | 19% |
Facility
| Beds | 25 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $59.5K |
| Per-bed (high) | $119K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 25 | $21.1M | $858K | 7.6% | 4.0% | 100 | 10.00 | 19% | 402 | 18 |
| 2021 | 25 | $20.1M | $-785K | -4.6% | -3.7% | 100 | -8.80 | 24% | 402 | 59 |
| 2022 | 25 | $20.1M | $-1.5M | -8.4% | -7.3% | 48 | 8.59 | 21% | 383 | 64 |
| 2023 | 25 | $20.1M | $-3.7M | -19.3% | -17.6% | 26 | -14.50 | 19% | 340 | 94 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Chris Caterson | corporate officer | 2016-01 | ||
| Eric Lewis | corporate officer | 2016-01 | ||
| Ihab Dana | corporate officer | 2016-01 | ||
| Ihab Dana | corporate director | 1997-01 | ||
| Joseph Speicher | corporate officer | 2016-01 | ||
| Lawrence Souder | corporate officer | 2016-01 | ||
| Loren Stone | corporate officer | 2016-01 | ||
| Loren Stone | corporate director | 2007-01 | ||
| Loren Stone | w-2 managing employee | 2007-01 | ||
| Rexford Catlin | corporate officer | 2016-01 | ||
| Rexford Catlin | corporate director | 2007-01 | ||
| Rexford Catlin | w-2 managing employee | 2007-01 | ||
| Robert Housel | corporate officer | 2016-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.