Allied Services Rehab Hospital
Scranton, PA
· CCN 393030
Licensed to Allied Services Institute Of Rehabilitation Medicine
Composite
61.4
rank score
Distress
71
FY2024
Fit
74
vs thesis
Estimated ticket
$11.4M–$45.5M
50 beds ·
within envelope
Ownership
nonprofit
RH
Why it ranks here
- operating margin -10% to -5%
- total margin negative
- under 30 days cash on hand
- current ratio below 0.8
- occupancy 45-60%
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- small ticket — deploys little of the available capital
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $27.6M |
| Operating margin | -9.1% |
| Total margin | -1.9% |
| Days cash on hand | 0 |
| Current ratio | -1.41 |
| Occupancy | 52% |
Facility
| Beds | 50 |
| Facility type | RH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $228K |
| Per-bed (high) | $910K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 50 | $25.9M | $5.5M | -17.9% | 15.3% | 495 | 5.58 | 52% | 720 | 30 |
| 2022 | 50 | $24.7M | $-5.3M | -23.8% | -17.4% | 362 | 7.94 | 49% | 649 | 47 |
| 2023 | 50 | $26.6M | $209K | -18.1% | 0.7% | 356 | 9.41 | 49% | 673 | 33 |
| 2024 | 50 | $27.6M | $-557K | -9.1% | -1.9% | 0 | -1.41 | 52% | 736 | 71 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Allied Health Care Services | operational/managerial control | 100 | 2004-09 | |
| Allied Services Foundation | operational/managerial control | 100 | 2004-09 | |
| Allied Services Institute Of Rehabilitation Medicine | operational/managerial control | 100 | 1984-06 | |
| Karen Kearney | w-2 managing employee | 50 | 2014-01 | |
| Christina Mueller | corporate director | 10 | 2020-01 | |
| Jay Brislin | corporate director | 10 | 2021-01 | |
| Jill Murray | corporate director | 10 | 2020-01 | |
| Richard Weinberger | corporate director | 10 | 2019-01 | |
| Sandra Krokos | corporate director | 10 | 2021-01 | |
| Sherry Davidowitz | corporate director | 10 | 2021-01 | |
| Thomas Melone | corporate director | 10 | 2021-01 | |
| Douglas Boyle | corporate director | 2012-01 | ||
| Gerald Franceski | corporate director | 2012-01 | ||
| Karen Kearney | corporate officer | 2014-01 | ||
| Kenneth Krogulski | corporate director | 2012-01 | ||
| Louis Denaples | corporate director | 2012-01 | ||
| Michael Avvisato | corporate officer | 2000-11 | ||
| William Conaboy | corporate director | 2005-03 | ||
| William Scranton | corporate director | 2012-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.