John Heinz Instit. Of Rehab Medicine
Wilkes-Barre, PA
· CCN 393036
Licensed to John Heinz Institute Of Rehabilitation Medicine
Composite
64.3
rank score
Distress
82
FY2024
Fit
68
vs thesis
Estimated ticket
$10.7M–$42.8M
47 beds ·
within envelope
Ownership
nonprofit
RH
Why it ranks here
- operating margin below -10%
- total margin negative
- under 30 days cash on hand
- current ratio below 0.8
- liabilities exceed assets
- occupancy 30-45%
- margin slipping
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- small but workable bed count
- small ticket — deploys little of the available capital
- thin occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2024
| Net patient revenue | $20.5M |
| Operating margin | -10.2% |
| Total margin | -2.5% |
| Days cash on hand | 0 |
| Current ratio | 0.16 |
| Occupancy | 35% |
Facility
| Beds | 47 |
| Facility type | RH |
| Setting | urban |
| Ownership class | nonprofit |
| Per-bed (low) | $228K |
| Per-bed (high) | $910K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 47 | $21.4M | $-289K | -25.9% | -1.1% | 222 | 1.29 | 41% | 557 | 49 |
| 2022 | 47 | $21.0M | $-1.3M | -24.7% | -4.9% | 208 | 0.95 | 37% | 499 | 59 |
| 2023 | 47 | $19.9M | $-2.8M | -27.5% | -12.3% | 219 | 0.85 | 36% | 464 | 67 |
| 2024 | 47 | $20.5M | $-560K | -10.2% | -2.5% | 0 | 0.16 | 35% | 506 | 82 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| John Heinz Institute Of Rehabilitation Medicine | 5% or greater direct ownership interest | 100 | 2002-10 | |
| John Heinz Institute Of Rehabilitation Medicine | operational/managerial control | 100 | 2002-10 | |
| Karen Kearney | w-2 managing employee | 100 | 2013-01 | |
| Allied Health Care Services | operational/managerial control | 2002-10 | ||
| Allied Services Foundation | operational/managerial control | 2010-01 | ||
| Christina Mueller | corporate director | 2020-01 | ||
| Douglas Boyle | corporate director | 2013-01 | ||
| Gerald Franceski | corporate director | 2013-01 | ||
| Jay Brislin | corporate director | 2020-01 | ||
| Jill Murray | corporate director | 2020-01 | ||
| Kenneth Krogulski | corporate director | 2013-01 | ||
| Louis Denaples | corporate director | 2013-01 | ||
| Michael Avvisato | corporate officer | 2000-11 | ||
| Michael Avvisato | operational/managerial control | 2000-11 | ||
| Richard Weinberger | corporate director | 2013-01 | ||
| Sandra Krokos | corporate director | 2020-01 | ||
| Sherry Davidowitz | corporate director | 2001-03 | ||
| Thomas Melone | corporate director | 2001-03 | ||
| William Conaboy | corporate officer | 2008-01 | ||
| William Conaboy | corporate director | 2008-01 | ||
| William Scranton | corporate director | 2013-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.