Fairmount Hospital
dba Fairmount Behavioral Health System ·
Philadelphia, Philadelphia County, PA
· CCN 394027
Licensed to Uhs Of Fairmount Inc
Composite
74.6
rank score
Distress
82
FY2024
Fit
90
vs thesis
Estimated ticket
$32.5M–$130M
169 beds ·
within envelope
Ownership
for-profit
PH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- under 30 days cash on hand
- current ratio below 0.8
- margin deteriorating sharply
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size uses the capital envelope well
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2024
| Net patient revenue | $41.8M |
| Operating margin | -18.4% |
| Total margin | -16.1% |
| Days cash on hand | 0 |
| Current ratio | -3.19 |
| Occupancy | 81% |
Facility
| Beds | 169 |
| Facility type | PH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $192K |
| Per-bed (high) | $770K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 172 | $18.9M | $-990K | -9.0% | -5.0% | 0 | -2.55 | 84% | 4,017 | 70 |
| 2022 | 172 | $45.1M | $1.0M | -0.5% | 2.2% | 0 | -2.56 | 87% | 3,835 | 51 |
| 2023 | 169 | $46.6M | $-469K | -2.5% | -1.0% | 0 | -2.94 | 97% | 3,695 | 59 |
| 2024 | 169 | $41.8M | $-6.9M | -18.4% | -16.1% | 0 | -3.19 | 81% | 3,398 | 82 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Cheryl Ramagano | corporate officer | 100 | 2010-07 | |
| George Brunner | corporate officer | 100 | 2010-07 | |
| Katharine Lyver | corporate officer | 100 | 2024-01 | |
| Matthew Klein | corporate officer | 100 | 2010-10 | |
| Matthew Peterson | corporate officer | 100 | 2019-09 | |
| Matthew Peterson | operational/managerial control | 100 | 2019-09 | |
| Steve Filton | corporate officer | 100 | 2010-07 | |
| Steve Filton | operational/managerial control | 100 | 2010-07 | |
| Thomas Day | corporate officer | 100 | 2021-07 | |
| Uhs Of Delaware Inc | operational/managerial control | 100 | 2010-07 | chain |
| Universal Health Services Inc | 5% or greater direct ownership interest | 100 | 2010-07 | |
| James Coleman | contracted managing employee | 50 | 2010-07 | |
| Matthew Peterson | corporate director | 33 | 2019-09 | |
| Steve Filton | corporate director | 33 | 2010-07 | |
| Thomas Day | corporate director | 33 | 2021-07 | |
| Alan Miller | 5% or greater indirect ownership interest | 2021-01 | ||
| Donald Stewart | contracted managing employee | 2025-05 | ||
| Donald Stewart | corporate officer | 2025-05 | ||
| Jody Mccloud | contracted managing employee | 2025-01 | ||
| Jody Mccloud | corporate officer | 2025-01 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.