The Horsham Clinic
dba Horsham Clinic ·
Ambler, Montgomery County, PA
· CCN 394034
Licensed to Uhs Of Pennsylvania, Inc.
Composite
56.6
rank score
Distress
42
FY2024
Fit
90
vs thesis
Estimated ticket
$56.6M–$227M
206 beds ·
within envelope
Ownership
for-profit
PH
Why it ranks here
- under 30 days cash on hand
- current ratio below 0.8
- liabilities exceed assets
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size uses the capital envelope well
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2024
| Net patient revenue | $69.4M |
| Operating margin | 5.0% |
| Total margin | 9.6% |
| Days cash on hand | 0 |
| Current ratio | 0.23 |
| Occupancy | 91% |
Facility
| Beds | 206 |
| Facility type | PH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $275K |
| Per-bed (high) | $1.1M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 206 | $49.7M | $-2.3M | -11.1% | -4.3% | 0 | 0.19 | 86% | 4,762 | 87 |
| 2022 | 206 | $53.1M | $-4.3M | -14.4% | -7.7% | 0 | 0.18 | 85% | 4,374 | 87 |
| 2023 | 206 | $63.8M | $3.2M | 2.1% | 4.8% | 0 | 0.19 | 92% | 4,413 | 47 |
| 2024 | 206 | $69.4M | $7.0M | 5.0% | 9.6% | 0 | 0.23 | 91% | 4,194 | 42 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Cheryl Ramagano | corporate officer | 100 | 2010-07 | |
| George Brunner | corporate officer | 100 | 2010-07 | |
| Katharine Lyver | corporate officer | 100 | 2024-01 | |
| Matthew Klein | corporate officer | 100 | 2010-07 | |
| Matthew Peterson | corporate officer | 100 | 2019-09 | |
| Matthew Peterson | operational/managerial control | 100 | 2019-09 | |
| Steve Filton | corporate officer | 100 | 2010-07 | |
| Steve Filton | operational/managerial control | 100 | 2010-07 | |
| Thomas Day | corporate officer | 100 | 2021-07 | |
| Uhs Of Delaware Inc | operational/managerial control | 100 | 2015-01 | chain |
| Universal Health Services Inc | 5% or greater direct ownership interest | 100 | 2010-07 | |
| Alan Miller | 5% or greater indirect ownership interest | 87 | 2024-03 | |
| James Coleman | contracted managing employee | 50 | 2010-07 | |
| Matthew Peterson | corporate director | 33 | 2019-09 | |
| Steve Filton | corporate director | 33 | 2010-07 | |
| Thomas Day | corporate director | 33 | 2021-07 | |
| Kim Whitelock | contracted managing employee | 2019-10 | ||
| Kim Whitelock | corporate officer | 2019-10 | ||
| Max Lieberman | contracted managing employee | 2025-10 | ||
| Max Lieberman | corporate officer | 2025-10 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.