The Meadows Hospital
dba The Meadows Psychiatric Center ·
Centre Hall, Centre Hall County, PA
· CCN 394040
Licensed to Uhs Of Pennsylvania, Inc.
Composite
56.6
rank score
Distress
42
FY2024
Fit
90
vs thesis
Estimated ticket
$32.7M–$131M
119 beds ·
within envelope
Ownership
for-profit
PH
Why it ranks here
- under 30 days cash on hand
- current ratio below 0.8
- margin deteriorating sharply
- part of a multi-hospital chain — divestiture candidate
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size uses the capital envelope well
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2024
| Net patient revenue | $24.3M |
| Operating margin | 5.3% |
| Total margin | 7.9% |
| Days cash on hand | 0 |
| Current ratio | -0.05 |
| Occupancy | 67% |
Facility
| Beds | 119 |
| Facility type | PH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $275K |
| Per-bed (high) | $1.1M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 119 | $25.4M | $4.6M | 15.3% | 17.7% | 0 | -0.04 | 77% | 2,169 | 36 |
| 2022 | 119 | $22.9M | $2.5M | 6.0% | 10.5% | 0 | -0.04 | 62% | 1,734 | 36 |
| 2023 | 119 | $23.7M | $2.7M | 9.8% | 11.1% | 0 | -0.04 | 65% | 1,899 | 36 |
| 2024 | 119 | $24.3M | $2.0M | 5.3% | 7.9% | 0 | -0.05 | 67% | 1,899 | 42 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Cheryl Ramagano | corporate officer | 100 | 2007-12 | |
| George Brunner | corporate officer | 100 | 2007-12 | |
| Katharine Lyver | corporate officer | 100 | 2024-01 | |
| Matthew Klein | corporate officer | 100 | 2011-01 | |
| Matthew Peterson | corporate officer | 100 | 2019-09 | |
| Matthew Peterson | operational/managerial control | 100 | 2019-09 | |
| Steve Filton | corporate officer | 100 | 2007-12 | |
| Steve Filton | operational/managerial control | 100 | 2007-12 | |
| Thomas Day | corporate officer | 100 | 2021-07 | |
| Uhs Of Delaware Inc | operational/managerial control | 100 | 2007-12 | chain |
| Universal Health Services Inc | 5% or greater direct ownership interest | 100 | 2007-12 | |
| Alan Miller | 5% or greater indirect ownership interest | 88 | 2025-04 | |
| James Coleman | contracted managing employee | 50 | 2007-12 | |
| Matthew Peterson | corporate director | 33 | 2019-09 | |
| Steve Filton | corporate director | 33 | 2007-12 | |
| Thomas Day | corporate director | 33 | 2021-07 | |
| Jason Lieb | contracted managing employee | 2024-08 | ||
| Jason Lieb | corporate officer | 2024-08 | ||
| Jennifer Kauffman | contracted managing employee | 2021-05 | ||
| Jennifer Kauffman | corporate officer | 2021-05 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.