Multy Medical Facilities
San Juan Pr 00918, PR
· CCN 403027
Licensed to Multy Medical Facilities Corp
Composite
51.3
rank score
Distress
42
FY2023
Fit
81
vs thesis
Estimated ticket
$18.5M–$74.1M
57 beds ·
within envelope
Ownership
for-profit
RH
Why it ranks here
- under 30 days cash on hand
- current ratio below 0.8
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size somewhat below the envelope
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2023
| Net patient revenue | $11.2M |
| Operating margin | 4.8% |
| Total margin | 6.3% |
| Days cash on hand | 4 |
| Current ratio | 0.80 |
| Occupancy | 72% |
Facility
| Beds | 57 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $325K |
| Per-bed (high) | $1.3M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 31 | $4.2M | $1.3M | -22.6% | 19.8% | 10 | 1.28 | 66% | 802 | 53 |
| 2021 | 31 | $5.8M | $344K | -4.8% | 5.3% | 4 | 0.89 | 73% | 986 | 47 |
| 2022 | 57 | $8.9M | $885K | -1.3% | 9.0% | 5 | 0.88 | 60% | 1,386 | 53 |
| 2023 | 57 | $11.2M | $734K | 4.8% | 6.3% | 4 | 0.80 | 72% | 1,748 | 42 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Tania Conde Sterling | 5% or greater direct ownership interest | 100 | 2020-04 | |
| Moses Rivera Ramos | corporate director | 2016-10 | ||
| Moses Rivera Ramos | w-2 managing employee | 2016-10 | ||
| Rafael Sein | corporate director | 2017-01 | ||
| Roberto Hernandez | corporate director | 2016-01 | ||
| Roberto Hernandez | w-2 managing employee | 2016-01 | ||
| Tania Conde Sterling | corporate officer | 2016-09 | ||
| Tania Conde Sterling | w-2 managing employee | 2016-09 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.