Regency Hospital Of Florence
Florence, Florence County, SC
· CCN 422007
Licensed to Regency Hospital Company Of South Carolina, Llc
Composite
32.2
rank score
Distress
11
FY2023
Fit
68
vs thesis
Estimated ticket
$13.2M–$52.8M
44 beds ·
within envelope
Ownership
for-profit
LTCH
Why it ranks here
- current ratio under 1.5
- margin deteriorating
- urban — higher occupancy and iteration surface
- LTCH — distress here is a payment-model artifact
- small but workable bed count
- small ticket — deploys little of the available capital
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2023
| Net patient revenue | $23.4M |
| Operating margin | 5.2% |
| Total margin | 10.5% |
| Days cash on hand | — |
| Current ratio | 1.19 |
| Occupancy | 81% |
Facility
| Beds | 44 |
| Facility type | LTCH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $300K |
| Per-bed (high) | $1.2M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 40 | $24.3M | $3.6M | 15.2% | 13.7% | — | 0.87 | 97% | 509 | 11 |
| 2021 | 43 | $25.0M | $-796K | 1.9% | -3.0% | — | 1.05 | 93% | 539 | 23 |
| 2022 | 44 | $23.0M | $-2.3M | -10.6% | -9.2% | — | 1.33 | 92% | 535 | 61 |
| 2023 | 44 | $23.4M | $2.6M | 5.2% | 10.5% | — | 1.19 | 81% | 516 | 11 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Intensiva Healthcare Corporation | 5% or greater indirect ownership interest | 100 | 2010-09 | |
| Regency Hospital Company, Llc | 5% or greater indirect ownership interest | 100 | 2010-09 | |
| Regency Hospitals Llc | 5% or greater direct ownership interest | 100 | 2010-09 | |
| Select Medical Corporation | 5% or greater indirect ownership interest | 100 | 2010-09 | |
| Select Medical Corporation | operational/managerial control | 100 | 2010-09 | |
| John Duggan | corporate officer | 2010-09 | ||
| John Duggan | corporate director | 2025-09 | ||
| John Saich | corporate officer | 2025-09 | ||
| Jordan Burns | corporate officer | 2025-01 | ||
| Jordan Burns | w-2 managing employee | 2025-01 | ||
| Jordan Burns | operational/managerial control | 2025-01 | ||
| Michael Malatesta | corporate officer | 2025-04 | ||
| Robert Breighner | w-2 managing employee | 2025-09 | ||
| Robert Kido | corporate officer | 2025-09 | ||
| Thomas Mullin | corporate officer | 2025-09 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.
Who has been buying in SC
Completed CMS ownership changes in this state. These buyers already cleared the licensure process here — and whoever advised them knows this market.
| Date | Buyer | Seller | Hospital | Beds |
|---|---|---|---|---|
| 2025-01-01 | Charleston-Amg Specialty Hospital Inc | Vibra Hospital Of Charleston Llc | Vibra Hospital Of Charleston Llc | 59 |
| 2016-10-01 | Prisma Health-Upstate | Greenville Health System | Ph N Greenville Lt Acute Care Hosp | 44 |
| 2016-08-01 | Continuecare Hospital At Palmetto... | Intermedical Hospital Of South Carolina | Continuecare Hosp At Palmetto Health | 35 |