Lexington Regional Rehabilitation Ho
dba Lexington Regional Rehabilitation Hospital ·
Cayce, Lexington County, SC
· CCN 423036
Licensed to Lexington Regional Rehabilitation Hospital Llc
Composite
64.8
rank score
Distress
69
FY2023
Fit
75
vs thesis
Estimated ticket
$9.9M–$39.8M
36 beds ·
within envelope
Ownership
for-profit
PE 4y
Why it ranks here
- operating margin below -10%
- total margin below -8%
- current ratio below 0.8
- liabilities exceed assets
- PE-owned 4 years
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- small but workable bed count
- small ticket — deploys little of the available capital
- strong occupancy — good iteration surface
- for-profit — no charitable conversion review
Latest financials · FY2023
| Net patient revenue | $4.2M |
| Operating margin | -33.5% |
| Total margin | -33.4% |
| Days cash on hand | 152 |
| Current ratio | 0.07 |
| Occupancy | 61% |
Facility
| Beds | 36 |
| Facility type | RH |
| Setting | urban |
| Ownership class | for-profit |
| Per-bed (low) | $276K |
| Per-bed (high) | $1.1M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 36 | $4.2M | $-1.4M | -33.5% | -33.4% | 152 | 0.07 | 61% | 197 | 69 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Capital One Na | 5% or greater security interest | 100 | 2022-10 | |
| Epoch Acquisition Inc | 5% or greater indirect ownership interest | 100 | 2019-01 | |
| Epoch Midco, Inc | 5% or greater indirect ownership interest | 100 | 2019-01 | |
| Epoch Parent Holdings Llc | 5% or greater indirect ownership interest | 100 | 2019-01 | |
| Ernest Health Holdings Llc | 5% or greater direct ownership interest | 100 | 2019-01 | |
| One Equity Partners Vii Lp | 5% or greater indirect ownership interest | 58 | 2019-01 | PE |
| One Equity Partners Vii-A Lp | 5% or greater indirect ownership interest | 30 | 2019-01 | PE |
| One Equity Partners Vii-B Lp | 5% or greater indirect ownership interest | 12 | 2019-01 | PE |
| Caleb Reed | corporate officer | 2023-06 | ||
| Denise Kann | corporate officer | 2023-06 | ||
| Epoch Parent Inc | 5% or greater indirect ownership interest | 2019-01 | ||
| Ernest Health, Inc | other | 2019-01 | ||
| Eudora Cannon | corporate officer | 2023-06 | ||
| Jacob Socha | corporate officer | 2023-06 | ||
| Jessica Stricklin | w-2 managing employee | 2025-08 | ||
| Mpt Of Ernest-Lexington, Llc | 5% or greater security interest | 2022-10 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.