Copley Hospital Inc.
Morrisville, Lamoille County, VT
· CCN 471305
Licensed to Copley Hospital Inc
Composite
37.1
rank score
Distress
38
FY2023
Fit
50
vs thesis
Estimated ticket
$2.1M–$4.2M
25 beds ·
within envelope
Ownership
nonprofit
CAH
Why it ranks here
- operating margin negative
- total margin negative
- 30-60 days cash on hand
- occupancy 45-60%
- rural — cheaper but limited density
- small but workable bed count
- very small ticket — sub-scale as a platform asset
- moderate occupancy
- nonprofit — expect AG conversion review
Latest financials · FY2023
| Net patient revenue | $96.2M |
| Operating margin | -3.7% |
| Total margin | -1.4% |
| Days cash on hand | 42 |
| Current ratio | 2.07 |
| Occupancy | 60% |
Facility
| Beds | 25 |
| Facility type | CAH |
| Setting | rural |
| Ownership class | nonprofit |
| Per-bed (low) | $85.0K |
| Per-bed (high) | $170K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 25 | $69.1M | $-2.3M | -6.8% | -3.2% | 173 | 1.95 | 55% | 1,550 | 37 |
| 2021 | 25 | $84.8M | $10.0M | -4.0% | 10.2% | 114 | 1.81 | 62% | 1,574 | 20 |
| 2022 | 25 | $91.4M | $690K | -4.3% | 0.7% | 66 | 2.58 | 61% | 1,480 | 29 |
| 2023 | 25 | $96.2M | $-1.4M | -3.7% | -1.4% | 42 | 2.07 | 60% | 1,380 | 38 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Jeffrey Hebert | corporate officer | 2020-04 | ||
| Jeffrey Hebert | operational/managerial control | 2020-04 | ||
| Joseph Woodin | corporate officer | 2019-10 | ||
| Joseph Woodin | corporate director | 2019-10 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.