Western State Hospital
Staunton, Augusta County, VA
· CCN 494021
Licensed to Commonwealth Of Virginia Western State Hospital
Composite
62.9
rank score
Distress
73
FY2024
Fit
75
vs thesis
Estimated ticket
$21.6M–$86.2M
112 beds ·
within envelope
Ownership
government
PH
Why it ranks here
- operating margin below -10%
- total margin below -8%
- under 30 days cash on hand
- current ratio under 1.5
- margin deteriorating sharply
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size somewhat below the envelope
- strong occupancy — good iteration surface
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $5.4M |
| Operating margin | -1,777.6% |
| Total margin | -9.3% |
| Days cash on hand | 10 |
| Current ratio | 1.38 |
| Occupancy | 86% |
Facility
| Beds | 112 |
| Facility type | PH |
| Setting | urban |
| Ownership class | government |
| Per-bed (low) | $192K |
| Per-bed (high) | $770K |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 84 | $5.8M | $-2.6M | -1,157.3% | -3.7% | 14 | 2.27 | 94% | 1,224 | 62 |
| 2022 | 84 | $4.0M | $-6.4M | -1,982.4% | -8.4% | 25 | 2.13 | 64% | 719 | 67 |
| 2023 | 84 | $4.7M | $-5.6M | -1,681.1% | -7.2% | 14 | 1.83 | 72% | 608 | 62 |
| 2024 | 112 | $5.4M | $-8.5M | -1,777.6% | -9.3% | 10 | 1.38 | 86% | 727 | 73 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Mary Smith | w-2 managing employee | 100 | 2015-08 | |
| Commonwealth Of Virginia | operational/managerial control | 1942-07 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.