Catawba Hospital
Catawba, Roanoke County, VA
· CCN 494033
Licensed to Commonwealth Of Virginia Catawba Hospital
Composite
51.0
rank score
Distress
43
FY2024
Fit
79
vs thesis
Estimated ticket
$36.3M–$145M
132 beds ·
within envelope
Ownership
government
PH
Why it ranks here
- operating margin below -10%
- 30-60 days cash on hand
- margin slipping
- urban — higher occupancy and iteration surface
- specialty facility — narrower problem scope
- bed count in the target band
- ticket size uses the capital envelope well
- strong occupancy — good iteration surface
- government-owned — public process likely
Latest financials · FY2024
| Net patient revenue | $8.4M |
| Operating margin | -390.7% |
| Total margin | 6.4% |
| Days cash on hand | 35 |
| Current ratio | 2.67 |
| Occupancy | 77% |
Facility
| Beds | 132 |
| Facility type | PH |
| Setting | urban |
| Ownership class | government |
| Per-bed (low) | $275K |
| Per-bed (high) | $1.1M |
Financial history
| FY | Beds | Net patient rev | Net income | Op margin | Total margin | Days cash | Current ratio | Occupancy | Discharges | Distress |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | — | — | — | — | — | — | — | — | — |
| 2022 | 132 | $3.7M | $2.9M | -831.1% | 7.8% | 46 | 4.49 | 53% | 360 | 47 |
| 2023 | 132 | $5.3M | $312K | -594.0% | 0.8% | 63 | 4.52 | 65% | 580 | 41 |
| 2024 | 132 | $8.4M | $2.8M | -390.7% | 6.4% | 35 | 2.67 | 77% | 553 | 43 |
Owners
| Owner | Role | % | Since | Type |
|---|---|---|---|---|
| Charles Law | corporate officer | 2021-04 | ||
| Charles Law | corporate director | 2021-04 | ||
| Charles Law | w-2 managing employee | 2010-10 | ||
| Commonwealth Of Virginia Catawba Hospital | operational/managerial control | 1972-11 | ||
| Cynthia Mcdaniel | corporate officer | 2021-07 | ||
| Cynthia Mcdaniel | corporate director | 2021-07 | ||
| Cynthia Mcdaniel | w-2 managing employee | 2021-07 | ||
| Cynthia Mcdaniel | operational/managerial control | 2021-07 |
Ownership changes
No CMS ownership change on record since 2016 — this hospital has not traded in at least a decade.